Name of Product | Package Type | Customer | UPC | Gtin | PLU # | Item # | Spec ID | Product Variety | Fruit Type |
---|---|---|---|---|---|---|---|---|---|
Walmart Conventional Gala 3# Poly Bag American Dream | 8/3# poly | Walmart | 847473001727 | 10847473001724 | No | No | WLM29 | Gala Conventional | Apple |
CMI Conventional Jazz 2-1/2" 5# Poly | 8/5# poly | CMI | 066022002569 | 10847473004350 | No | N/A | CMI091 | Jazz Conventional | Apple |
CMI Conventional Gala Heavy Euro 60 and Larger | Heavy Euro | CMI | 847473000522 | 10847473000529 | 4135 | N/A | CMI090 | Gala Conventional | Apple |
Publix Red Cherry Nature's Candy 8-2.25# Pouch Bag | 8/2.25 pouch | Publix | 847473000317 | 10847473000314 | 4045 | No | CMIC069 | Red Cherry | Cherry |
Publix Rainier Nature's Candy 12-1.25# Pouch Bag | 12/1.25 pouch | Publix | 847473000324 | 10847473000321 | No | No | CMIC068 | Rainier | Cherry |
Publix Rainier Nature's Candy 16-1# Clamshell | 16/1# Clamshell | Publix | 847473000300 | 10847473000307 | No | No | CMIC067 | Rainier | Cherry |
Sam's Rainier 8-2# Clamshell | 8/2# Clamshell | Sam's | 847473001390 | 10847473001397 | No | N/A | CMIC066 | Rainier | Cherry |
Sam's Red Cherry 8-3# Clamshell | 8/3# Clamshell | Sam's | 847473001376 | 10847473001373 | No | N/A | CMIC065 | Red Cherry | Cherry |
Sam's Red Cherry 8-2# Clamshell | 8/2# Clamshell | Sam's | 847473000331 | 10847473000338 | No | N/A | CMIC063 | Red Cherry | Cherry |
Target Rainier American Dream 16-1# Clamshell | 16/1# Clamshell | Target | 847473000300 | 10847473000307 | No | N/A | CMIC064 | Rainier | Cherry |
Target Red Cherry American Dream 16-1# Clamshell | 16/1# Clamshell | Target | 847473000294 | 10847473000291 | No | N/A | CMIC063 | Red Cherry | Cherry |
Target Red Cherry Nature's Candy 16-1# Clamshell | 16/1# Clamshell | Target | 847473000294 | 10847473000291 | No | N/A | CMIC061 | Red Cherry | Cherry |
Target Rainier Nature's Candy 16-1# Clamshell | 16/1# Clamshell | Target | 847473000300 | 10847473000307 | No | N/A | CMIC061 | Rainier | Cherry |
Target Red Cherry Nature's Candy 8-2.25# Pouch | 8/2# Pouch | Target | 847473000317 | 10847473000314 | 4045 | N/A | CMIC060 | Red Cherry | Cherry |
Target Red Cherry American Dream 8-2.25# Pouch | 8/2# Pouch | Target | 847473000317 | 10847473000314 | 4045 | N/A | CMIC059 | Red Cherry | Cherry |
Target Skylar Rae 16-1# Clamshell | 16/1# Clamshell | Target | 847473007507 | 10847473007504 | No | N/A | CMIC058 | Skylar Rae | Cherry |
Trader Joe's Organic Red Cherry FIBER 16-1# Topseal | 16/1# FIBER Topseal | Trader Joe | On Label | 10847473002585 | No | No | CMIC057 | Organic Red Cherry | Cherry |
Trader Joe's Organic Rainier FIBER 16-1# Topseal | 16/1# FIBER Topseal | Trader Joe | On Label | 10847473002592 | No | No | CMIC056 | Rainier Organic | Cherry |
Trader Joe's Organic Rainier 16-1# Clamshell | 16/1# Clamshell | Trader Joe | 00916639 | 10847473002592 | No | No | CMIC055 | Rainier Organic | Cherry |
Trader Joe's Rainier 16-1# Clamshell | 16/1# Clamshell | Trader Joe | 00153454 | 10847473000307 | No | No | CMIC054 | Rainier | Cherry |
Trader Joe's Organic Red Cherry 16-1# Clamshell | 16/1# Clamshell | Trader Joe | 00912433 | 10847473002585 | No | No | CMIC053 | Organic Red Cherry | Cherry |
Trader Joe's Red Cherry 16-1# Clamshell | 16/1# Clamshell | Trader Joe | 00211567 | 10847473000291 | No | No | CMIC052 | Red Cherry | Cherry |
Walmart Organic Red Cherry Daisy Girl 16-1# Clamshell | 16/1# Clamshell | Walmart | 847473002588 | 10847473002585 | No | No | CMIC051 | Organic Red Cherry | Cherry |
Walmart Rainier American Dream 12-1.5# Pouch Bag | 12/1.5 pouch | Walmart | 847473000324 | 10847473000321 | 4258 | No | CMIC050 | Rainier | Cherry |
Walmart Red Cherry Nature's Candy 8-3# Clamshell | 8/3# Clamshell | Walmart | 8474730001376 | 10847473001373 | No | No | CMIC049 | Red Cherry | Cherry |
Walmart Red Cherry American Dream 12-2.25# Pouch Bag | 12/2.25 pouch | Walmart | 847473000317 | 10847473000314 | 4045 | No | CMIC048 | Red Cherry | Cherry |
CMI Red Cherry Nature's Candy 16-1# Pouch Bag | 16/1 pouch | CMI | 8474730003776 | 10847473003773 | No | No | CMIC045 | Red Cherry | Cherry |
CMI Rainier Nature's Candy 12-1.25# Pouch Bag | 12/1.25 pouch | CMI | 847473000324 | 10847473000321 | 4258 | No | CMIC044 | Rainier | Cherry |
CMI Rainier American Dream 12-1.25# Pouch Bag | 12/1.25 pouch | CMI | 847473000324 | 10847473000321 | 4258 | No | CMIC043 | Rainier | Cherry |
CMI Rainier 12-1.25# Poly Bag | 12/1.25 poly | CMI | 847473000324 | 10847473000321 | 4258 | No | CMIC042 | Rainier | Cherry |
CMI Red Cherry American Dream 12-2.25# Pouch Bag | 12/2.25 pouch | CMI | 847473000317 | 10847473000314 | 4045 | No | CMIC041 | Red Cherry | Cherry |
CMI Red Cherry American Dream 12-2.25# Pouch Bag | 12/2# pouch | CMI | 847473000317 | 10847473000314 | 4045 | No | CMIC040 | Red Cherry | Cherry |
CMI Red Cherry Nature's Candy 12-2.25# Pouch Bag | 12/2# pouch | CMI | 847473000317 | 10847473000314 | 4045 | No | CMIC039 | Red Cherry | Cherry |
CMI Red Cherry Nature's Candy 12-2.25# Pouch Bag | 12/2.25 pouch | CMI | 847473000317 | 10847473000314 | 4045 | No | CMIC038 | Red Cherry | Cherry |
CMI Red Cherry Nature's Candy 8-2.25# Pouch Bag | 8/2.25 pouch | CMI | 847473000317 | 10847473000314 | 4045 | No | CMIC037 | Red Cherry | Cherry |
CMI Red Cherry 8-2.25# Poly Bag | 8/2.25 poly | CMI | 847473000317 | 10847473000314 | 4045 | No | CMIC036 | Red Cherry | Cherry |
Costco Red Cherry 8-2# Clamshell (US and Canada) 16# net wt. | Clamshell | Costco | 847473000331 | 10847473000338 | No | 2534 | CMIC076 | Red Cherry | Cherry |
Giant Eagle Strawberry 16-1# Clamshell (Market District) | 16/1# Clamshell | Giant Eagle | Printed on Label (030034946098) | 10847473007962 | No | NO | CMIC0013 | Strawberry Cherry | Cherry |
Giant Eagle Skylar Rae 16-1# Clamshell (Market District) | 16/1# Clamshell | Giant Eagle | Printed on Label (030034946104) | 10847473007504 | No | NO | CMIC0012 | Skylar Rae | Cherry |
Giant Eagle Red Cherry 16-1# Jumbo Clamshell (Market District) | 16/1# Clamshell | Giant Eagle | Printed on Label (030034946111) | 10847473000291 | No | No | CMIC0011 | Red Cherry | Cherry |
Kroger Organic Rainier Cherry #16.1# Clamshell | 16/1# Clamshell | Kroger | 847473002595 | 10847473002592 | No | No | CMIC077 | Rainier Organic | Cherry |
Kroger Organic Red Cherry 16-1.5# Clamshell | 16/1.5# Clamshell | Kroger | 011110055569 | 10847473002592 | No | No | CMIC078 | Organic Red Cherry | Cherry |
Kroger Skylar Rae Private Selection 16-1# Clamshells | 16/1# Clamshell | Kroger | 011110831194 | 10847473004504 | No | No | CMIC079 | Skylar Rae | Cherry |
HEB Organic Red Cherry Private Label 12-1.5# Pouch Bag | 12/1.5# Pouch bag | HEB | Printed on bag (041220991037) | 10847473000116 | No | No | CMI081 | Organic Red Cherry | Cherry |
HEB Red Cherry 8-2.25# Pouch Bag | 8/2.25# Pouch bag | HEB | 847473000317 | 10847473000314 | No | No | CMIC080 | Red Cherry | Cherry |
CMI Red Cherry Nature's Candy 8-2# Clamshell | 8/2# Clamshell | CMI | 847473000331 | 10847473000338 | N/A | N/A | CMIC035 | Red Cherry | Cherry |
Export CMI Rainier Nature's Candy 16-1# Clamshell | 16/1# Clamshell | Export CMI | 847473000300 | 108474730000307 | N/A | N/A | CMIC033 | Rainier | Cherry |
CMI Rainier Nature's Candy 16-1# Clamshell | 16/1# Clamshell | CMI | 847473000300 | 10847473000307 | N/A | N/A | CMIC034 | Rainier | Cherry |
CMI Red Cherry Nature's Candy 16-1# Clamshell | 16/1# Clamshell | CMI | 847473000294 | 10847473000291 | N/A | N/A | CMIC032 | Red Cherry | Cherry |
CMI Organic Rainier Daisy Girl 8-2# Topseal | 8/2# Topseal | CMI | 847473005305 | 10847473005302 | N/A | N/A | CMIC031 | Organic Rainier | Cherry |
CMI Organic Red Cherry Daisy Girl 8-2# Topseal | 8/2# Topseal | CMI | 847473007088 | 10847473007085 | N/A | N/A | CMIC030 | Organic Red Cherry | Cherry |
CMI Organic Rainier Daisy Girl 16-1# Topseal | 16/1# Topseal | CMI | 847473002595 | 10847473002592 | N/A | N/A | CMIC029 | Organic Rainier | Cherry |
CMI Red Cherry Nature's Candy 4-4# Topseal | 4/4# Topseal | CMI | 847473007514 | 10847473007511 | N/A | N/A | CMIC028 | Red Cherry | Cherry |
CMI Red Cherry Nature's Candy 8-3# Topseal | 8/3# Topseal | CMI | 847473007071 | 10847473007078 | N/A | N/A | CMIC027 | Red Cherry | Cherry |
CMI Red Cherry Nature's Candy 8-2# Topseal | 8/2# Topseal | CMI | 847473007064 | 10847473007061 | N/A | N/A | CMIC026 | Red Cherry | Cherry |
CMI Red Cherry Nature's Candy 16-1# Topseal | 16/1# Topseal | CMI | 847473008719 | 10847473008716 | N/A | N/A | CMIC024 | Red Cherry | Cherry |
CMI Rainier Nature's Candy 16-1# Topseal | 16/1# Topseal | CMI | 847473008709 | 10847473008706 | N/A | N/A | CMIC024 | Rainier | Cherry |
CMI Rainier American Dream 16-1# Clamshell | 16/1# Clamshell | CMI | 847473000300 | 10847473000307 | N/A | N/A | CMIC023 | Rainier | Cherry |
CMI Red Cherry American Dream 16-1# Clamshell | 16/1# Clamshell | CMI | 847473000294 | 10847473000291 | N/A | N/A | CMIC022 | Red Cherry | Cherry |
CMI Skylar Rae 12-1.25# Pouch | 12/1.25# pouch | CMI | 847473007477 | 10847473007474 | 3448 | N/A | CMIC021 | Skylar Rae | Cherry |
CMI Skylar Rae 8-2# Clamshell | 8/2# Clamshell | CMI | 847473007958 | 10847473007955 | No | N/A | CMIC019 | Skylar Rae | Cherry |
CMI Skylar Rae 16-1# Clamshell | 16/1# Clamshell | CMI | 847473007507 | 10847473007504 | No | N/A | CMIC019 | Skylar Rae | Cherry |
CMI (CANADA) Skylar Rae 16-1# Clamshell | 16/1# Clamshell | CMI | 847473007507 | 10847473007504 | No | 1473413 | CMIC018 | Skylar Rae | Cherry |
Export CMI Skylar Rae Cherry 4-5 KILO | 4/5 Kilo | Export CMI | 847473007552 | 10847473007559 | No | N/A | CMIC017 | Skylar Rae | Cherry |
CMI Rainier Cherry 2-Box Shipper | 2-Box Shipper | CMI | 847473005299 | N/A | No | N/A | CMIC016 | Rainier | Cherry |
CMI Red Cherry 2-Box Shipper | 2-Box Shipper | CMI | 847473005282 | N/A | No | N/A | CMIC015 | Red Cherry | Cherry |
CMI Strawberry Cherry 16-1# Clamshell | 16/1# Clamshell | CMI | 847473007965 | 10847473007962 | No | N/A | CMIC014 | Strawberry Cherry | Cherry |
CMI Strawberry Cherry 8-2# Clamshell | 8/2# Clamshell | CMI | 847473008009 | 10847473008006 | No | N/A | CMIC012 | Strawberry Cherry | Cherry |
CMI Organic Rainier Cherry Daisy Girl 8-2# Clamshell | 8/2# Clamshell | CMI | 847473005305 | 10847473005302 | No | N/A | CMIC012 | Organic Rainier | Cherry |
CMI Organic Rainier Cherry Daisy Girl 16-1# Clamshell | 16/1# Clamshell | CMI | 847473002595 | 10847473002592 | No | N/A | CMIC011 | Organic Rainier | Cherry |
CMI Organic Rainier Daisy Girl 12-1.5# pouch | 12/1.5# pouch | CMI | 847473000102 | 10847473000109 | No | N/A | CMIC010 | Organic Rainier | Cherry |
CMI Organic Red Cherry Daisy Girl 12-1.5# pouch | 12/1.5# pouch | CMI | 847473000119 | 10847473000116 | 94045 | N/A | CMIC009 | Organic Red Cherry | Cherry |
CMI Organic Red Cherry Daisy Girl 8-2# Clamshell | 8/2# Clamshell | CMI | 847473002601 | 10847473002608 | No | N/A | CMIC008 | Organic Red Cherry | Cherry |
CMI Organic Red Cherry Daisy Girl 16-1# Clamshell | 16/1# Clamshell | CMI | 847473002588 | 10847473005285 | No | N/A | CMIC007 | Organic Red Cherry | Cherry |
CMI Red Cherry Colossal Nature's Candy 8-2# Clamshell | 8/2# Clamshell | CMI | 847473004643 | 10847473004640 | No | N/A | CMIC006 | Red Cherry | Cherry |
CMI Red Cherry Colossal 16-1# Clamshell | 16/1# Clamshell | CMI | 847473007538 | 10847473007535 | No | N/A | CMIC005 | Red Cherry | Cherry |
CMI Red Cherry XXL 8-2# Clamshell | 8/2# Clamshell | CMI | 847473004643 | 10847473004640 | No | N/A | CMIC004 | Red Cherry | Cherry |
CMI Red Cherry XXL 16-1# Clamshell | 16/1# Clamshell | CMI | 847473007538 | 10847473007535 | No | N/A | CMIC003 | Red Cherry | Cherry |
Walmart Red Cherry American Dream 8-2.25# Pouch Bag | 8/2.25# Pouch | CMI | 847473000317 | 10847473000314 | No | N/A | CMIC002 | Red Cherry | Cherry |
CMI Red Cherry American Dream 8-2.25# Pouch Bag | 8/2.25# Pouch | CMI | 847473000317 | 10847473000314 | No | N/A | CMIC001 | Red Cherry | Cherry |
Aldi Rainier Nature's Candy 12-1.25# Pouch Bag | 12/1.25# Pouch Bag | Aldi | 847473000324 | 10847473000321 | No | No | CMIC088 | Rainier | Cherry |
Loblaws Conventional Gala 5# Poly 2-1/2" | 8/5# poly | Loblaws | 847473005862 | 10847473005869 | No | N/A | LOB02 | Gala Conventional | Apple |
Aldi Red Cherry Nature's Candy 12-2.25# Pouch Bag | 12/2.25# Pouch Bag | Aldi | 847473000317 | 10847473000314 | No | N/A | CMIC089 | Red Cherry | Cherry |
CMI Conventional Honeycrisp 1A Traypack 88 and Larger | Standard Carton | CMI | 847473001116 | 10847473001113 | 3283 | N/A | CMI088 | Honeycrisp Conventional | Apple |
CMI Conventional Honeycrisp 1A Traypack 100 and Smaller | Standard Carton | CMI | 847473006289 | 10847473006286 | 3468 | N/A | CMI089 | Honeycrisp Conventional | Apple |
CMI Conventional Envy Traypack (No-PLU) | Standard Carton | CMI | 847473000386 | 10847473000383 | N/A | CMI087 | Envy Conventional | Apple | |
HEB Conventional Ambrosia 50 and Larger Euro | Euro 27# | HEB | 847473001109 | 10847473001106 | 3438 | N/A | HEB11 | Ambrosia Conventional | Apple |
CMI Conventional Ambrosia 2# American Dream Pouch Bag | 12/2# pouch | CMI | 847473003868 | 10847473003865 | No | No | CMI086 | Ambrosia Conventional | Apple |
CMI Conventional Envy 2# American Dream Pouch Bag | 12/2# pouch | CMI | 847473000416 | 10847473000413 | No | No | CMI085 | Envy Conventional | Apple |
Import CMI Organic D'Anjou 2# Pouch | 12/2# Pouch | CMI | 847473005626 | 10847473005623 | No | N/A | CMII004 | D'Anjou Organic | Manfredi |
Import HEB Organic Kanzi 2# Pouch Bag | 18/2# pouch | HEB | 041220751723 | 10847473005487 | No | No | HEBI001 | Kanzi Organic | Manfredi |
ALDI Conventional Kanzi 3# Poly Bag | 8/3# poly | Aldi | 847473002908 | 10847473002905 | No | No | ALD07 | Kanzi Conventional | Apple |
Import CMI Conventional Bartlett Sweet Gourmet 3# Pouch | 12/3# pouch | CMI | 847473004742 | 10847473004749 | No | N/A | CMII002 | Bartlett Conventional | Manfredi |
Publix Organic Ambrosia 8/5# Juicing Pouch Bag | 8/5# Pouch | Publix | 847473006517 | 10847473006514 | No | N/A | PUB09 | Ambrosia Organic | Apple |
Publix Organic Gala 8/5# Juicing Pouch Bag | 8/5# Pouch | Publix | 847473006517 | 10847473006514 | No | N/A | PUB08 | Gala Organic | Apple |
Publix Organic Fuji 8/5# Juicing Pouch Bag | 8/5# Pouch | Publix | 847473006517 | 10847473006514 | No | N/A | PUB07 | Fuji Organic | Apple |
CMI Conventional USXF Cosmic Crisp 5# Poly | 8/5# poly | CMI | 847473008931 | 10847473008938 | No | No | CMI083 | Cosmic Crisp Conventional | Apple |
Loblaws Conventional Ambrosia 5# Poly 2-3/8" | 8/5# poly | Loblaws | 033383024288 | 10847473004022 | No | N/A | LOB01 | Ambrosia Conventional | Apple |
Trader Joes Organic Envy USXF 64 TPB Traypack | Standard Carton | Trader Joe | 847473007446 | 10847473007443 | 93616 | N/A | TRJ11 | Envy Organic | Apple |
Trader Joes Conventional Cosmic Crisp 3A 56 TPB Traypack | Standard Carton | Trader Joe | 847473007637 | 10847473007634 | 3507 | N/A | TRJ09 | Cosmic Crisp Conventional | Apple |
Flag Conventional Fuji Heavy Traypack 3A/2A 113 & Smaller | Heavy Pack | Export CMI | 847473000553 | 10847473000550 | 4129 | N/A | EXP53 | Fuji Conventional | Apple |
Flag Conventional Fuji Heavy Traypack 3A/2A/US1 100 & Larger | Heavy Pack | Export CMI | 847473000546 | 10847473000543 | 4131 | N/A | EXP52 | Fuji Conventional | Apple |
Import CMI Organic Bartlett Daisy Girl 12/2# Pouch | 12/2# Pouch | CMI | 847473005619 | 10847473005616 | No | N/A | CMII001 | Organic William | Manfredi |
Costco Conventional Kanzi 4# Mailer | 9/4# Mailer | Costco | 847473008511 | 10847473008518 | No | 5937 | COS28 | Kanzi Conventional | Apple |
CMI Conventional Ambrosia 3A Traypack (No PLU) 100 & Smaller | No-sticker Traypack | CMI | 847473007385 | 10847473007382 | No | N/A | CMI082 | Ambrosia Conventional | Apple |
CMI Conventional Ambrosia C Box Heavy Traypack (No PLU) 100 & Larger | No-sticker Heavy Traypack | CMI | 847473001109 | 10847473001106 | No | N/A | CMI081 | Ambrosia Conventional | Apple |
CMI Conventional Granny Smith 3A/2A/USXF Heavy Traypack 113 & Smaller | Heavy Pack | CMI | 847473000515 | 10847473000512 | 4139 | N/A | CMI080 | Granny Smith Conventional | Apple |
CMI Conventional Kanzi 18/2# Pouch | 18/2# Pouch | CMI | 847473004421 | 10847473004428 | No | N/A | CMI960 | Kanzi Conventional | Apple |
CMI Conventional Gala 1A 100 and Smaller Traypack | Standard Carton | CMI | 847473000539 | 10847473000536 | 4133 | N/A | CMI079 | Gala Conventional | Apple |
Trader Joe Conventional Pink Lady 2# Poly | 18/2# poly | Trader Joe | 847473003998 | 10847473003995 | No | No | TRJ08 | Pink Lady Conventional | Apple |
Costco Organic Granny Smith 3# Pouch Crunchie Munchie | 14/3# pouch | Costco | 847473008863 | 10847473008860 | No | 6439 | COS30 | Granny Organic | Apple |
Walmart Cosmic Crisp 3# Poly | 8/3# poly | Walmart | 847473008849 | 10847473008846 | No | No | WLM39 | Cosmic Crisp Conventional | Apple |
CMI Conventional Pink Lady 70 and Smaller Euro | Euro 27# | CMI | 847473001062 | 10847473001069 | 4128 | N/A | CMI078 | Pink Lady Conventional | Apple |
CMI Conventional Sunrise Magic 12/3# Poly | 12/3# poly | CMI | 847473008757 | 10847473008754 | No | N/A | CMI077 | Sunrise Magic Conventional | Apple |
CMI Conventional WAFY Sunrise Magic Traypack | Standard Carton | CMI | 847473008740 | 10847473008747 | 3511 | N/A | CMI076 | Sunrise Magic Conventional | Apple |
CMI Conventional 3A Sunrise Magic Traypack | Standard Carton | CMI | 847473008740 | 10847473008747 | 3511 | N/A | CMI075 | Sunrise Magic Conventional | Apple |
CMI Conventional 3A Sunrise Magic Euro | Euro 27# | CMI | 847473008740 | 10847473008747 | 3511 | N/A | CMI074 | Sunrise Magic Conventional | Apple |
CMI Conventional Gala 1A Non Sticker Heavy Traypack (No PLU) 100 & Larger | No-sticker Heavy Traypack | CMI | 847473000539 | 10847473000536 | No | N/A | CMI073 | Gala Conventional | Apple |
CMI Conventional Gala Lidded 2# Pouch | 12/2# pouch | CMI | 847473001680 | 10847473001687 | No | No | CMI072 | Gala Conventional | Apple |
CMI Conventional Gala 1A 88 and Larger Traypack | Standard Carton | CMI | 847473000522 | 10847473000529 | 4135 | N/A | CMI071 | Gala Conventional | Apple |
CMI Conventional Granny Smith USXF 88 and Larger Traypack | Standard Carton | CMI | 847473000508 | 10847473000505 | 4017 | N/A | CMI365 | Granny Smith Conventional | Apple |
CMI Conventional Red Delicious 3A/2A Non Sticker Traypack (No PLU) 72/80/88 | No-sticker Traypack | CMI | 847473000454 | 10847473000451 | No | N/A | CMI069 | Red Delicious Conventional | Apple |
CMI Conventional Red Delicious 3A/2A Non Sticker Traypack (No PLU) 100 & Smaller | No-sticker Traypack | CMI | 847473000461 | 10847473000468 | No | N/A | CMI070 | Red Delicious Conventional | Apple |
CMI Conventional Concord Half Carton | Half Carton | CMI | 847473000881 | 847473000888 | 3016 | No | CMI933 | Concord Conventional | Pear |
CMI Conventional Bosc 12/3# Poly USA PEAR BAG | 12/3# poly | CMI | 847473002120 | 10847473002127 | No | No | CMI931 | Bosc Conventional | Pear |
CMI Conventional Bartlett 12/3# Poly USA PEAR BAG | 12/3# poly | CMI | 847473002113 | 10847473002110 | No | No | CMI930 | Bartlett Conventional | Pear |
Costco Organic Bartlett 8/5# Pouch | 8/5# Pouch | Costco | 847473004414 | 10847473004411 | No | 5772 | COS41 | Bartlett Organic | Pear |
Costco Canada Smitten 8/5# Pouch Bag | 8/5# Pouch | Costco Canada | 847473006579 | 10847473006576 | No | 1004921 | CAN13 | Smitten Conventional | Apple |
CMI Organic Red Bartlett 12/3# Daisy Girl Poly | 12/3# poly | CMI | 847473123450 | 10847473003292 | No | N/A | CMI909 | Red Bartlett Organic | Pear |
Sam's Conventional Gala 12ct Topseal | Top Seal | Sam's | 847473008665 | 10847473008662 | No | N/A | SAM14 | Gala Conventional | Apple |
Sam's Conventional Honeycrisp 8ct Topseal | Top Seal | Sam's | 847473007118 | 10847473007115 | No | N/A | SAM13 | Honeycrisp Conventional | Apple |
CMI Organic Starkrimson 12/3# Daisy Girl Poly | 12/3# poly | CMI | 847473123450 | 10847473008815 | No | N/A | CMI908 | Starkrimson Organic | Pear |
Export CMI Conventional Gala 1A Heavy Traypack 100 & Larger | Heavy Pack | Export CMI | 847473000522 | 10847473000529 | 4135 | N/A | EXP07 | Gala Conventional | Apple |
Export CMI Conventional Gala 1A Heavy Traypack 113 & Smaller | Heavy Pack | Export CMI | 847473000539 | 10847473000536 | 4133 | N/A | EXP06 | Gala Conventional | Apple |
CMI Conventional Granny Smith USXF 100 and Smaller Traypack | Standard Carton | CMI | 847473000515 | 10847473000512 | 4139 | N/A | CMI404 | Granny Smith Conventional | Apple |
CMI Conventional Bartlett Sweet Gourmet Non Stickered Standard Carton 100 and Larger | Standard Carton | CMI | 847473000799 | 10847473000796 | No | No | CMI900 | Bartlett Conventional | Pear |
Walmart Conventional Gala Euro | Euro 27# | Walmart | 847473000522 | 10847473000529 | 4135 | N/A | WLM23 | Gala Conventional | Apple |
Trader Joe Organic Bartlett Daisy Girl Standard Carton 80 (Family Pack) | Standard Carton | CMI | 847473000911 | 10847473000918 | No | N/A | CMI809 | Bartlett Organic | Pear |
CMI Conventional Pink Lady 3A/2A Non Sticker Heavy Traypack (No PLU) 100 and Larger | No-sticker Heavy Traypack | CMI | 847473001079 | 10847473001076 | No | N/A | CMI403 | Pink Lady Conventional | Apple |
Trader Joe Organic D'Anjou 18/2# Pouch | 18/2# Poly | Trader Joe | 00938877 | 10847473003452 | No | N/A | TRJ16 | D'Anjou Organic | Pear |
Trader Joe Organic Bartlett 18/2# Poly | 18/2# Poly | Trader Joe | 00938884 | 10847473003247 | No | N/A | TRJ15 | Bartlett Organic | Pear |
CMI Organic Starkrimson Standard Carton | Standard Carton | CMI | 847473003660 | 10847473003667 | 93118 | N/A | CMI802 | Starkrimson Organic | Pear |
CMI Organic Starkrimson Half Carton | Half Carton | CMI | 847473003660 | 10847473003667 | 93118 | N/A | CMI801 | Starkrimson Organic | Pear |
CMI Organic Starkrimson 12/2# Pouch | 12/2# Pouch | CMI | 847473004841 | 10847473004848 | No | N/A | CMI800 | Starkrimson Organic | Pear |
Walmart Conventional D'Anjou 3# Poly Bag | 9/3# Poly | Walmart | 681131036979 | 10847473004756 | No | N/A | WLM102 | D'Anjou Conventional | Pear |
Walmart Conventional Bosc 3# Poly Bag | 9/3# Poly | Walmart | 681131036962 | 10847473002127 | No | N/A | WLM101 | Bosc Conventional | Pear |
Walmart Conventional Bartlett 3# Poly Bag | 9/3# Poly | Walmart | 681131036955 | 10847473002110 | No | No | WLM100 | Bartlett Conventional | Pear |
CMI Conventional Granny Smith 3A/2A/1A Non Stickered Traypack 100 & Smaller | No-sticker Traypack | CMI | 847473000515 | 10847473000512 | No | N/A | CMI007 | Granny Smith Conventional | Apple |
CMI Conventional Lidded Kiku 2# Pouch Bag | 12/2# pouch | CMI | 847473003837 | 10847473003834 | No | No | CMI780 | Kiku Conventional | Apple |
Mott's Conventional Red Delicious 5# Poly | 8/5# poly | BJ - Motts | 095829200014 | 10847473001960 | No | N/A | MOT07 | Red Delicious Conventional | Apple |
CMI Organic Smitten Euro | Euro 27# | CMI | 847473007255 | 20847473007259 | 93627 | N/A | CMI775 | Smitten Organic | Apple |
CMI Organic Red Delicious 3# Poly Bag 2 1/4" | 12/3# poly | CMI | 847473002571 | 10847473002578 | No | No | CMI661 | Red Delicious Organic | Apple |
CMI Organic Red Delicious 3A/2A/1A Euro 45 and Larger | Euro 27# | CMI | 847473000560 | 20847473000567 | 94016 | N/A | CMI719 | Red Delicious Organic | Apple |
CMI Organic Red Delicious 3A/2A/1A Traypack 64 and Larger | Standard Carton | CMI | 847473000560 | 10847473000567 | 94016 | N/A | CMI718 | Red Delicious Organic | Apple |
CMI Organic Red Delicious Euro 70 and Smaller | Euro 27# | CMI | 847473000584 | 20847473000588 | 94016 | N/A | CMI750 | Red Delicious Organic | Apple |
CMI Conventional Pink Lady 1A Non Sticker Heavy Traypack (No PLU) 100 and Larger | No-sticker Heavy Traypack | CMI | 847473001079 | 10847473001076 | No | N/A | CMI402 | Pink Lady Conventional | Apple |
Walmart Conventional Kanzi Euro | Euro 27# | Walmart | 847473002656 | 20847473002650 | N/A | WLM78 | Kanzi Conventional | Apple | |
CMI Conventional Kanzi 18/2# Pouch | 18/2# Pouch | CMI | 847473004421 | 10847473004428 | No | N/A | CMI064 | Kanzi Conventional | Apple |
CMI Conventional Kanzi Euro | Euro 27# | CMI | 847473002656 | 20847473002650 | N/A | CMI062 | Kanzi Conventional | Apple | |
CMI Conventional Red Delicious Half Carton Traypack | Half Carton | CMI | 847473002571 | 10847473002578 | 3613 | No | CMI061 | Red Delicious Conventional | Apple |
CMI Conventional Red Delicious 2# Pouch | 12/2# pouch | CMI | 847473004186 | 10847473004183 | No | No | CMI060 | Red Delicious Conventional | Apple |
CMI Conventional Jazz 3# Poly Bag | 8/3# poly | CMI | 847473003561 | 10847473003568 | No | No | CMI940 | Jazz Conventional | Apple |
CMI Conventional Jazz Non Stickered Traypack | Non Stickered Standard Carton | CMI | 847473002748 | 10847473002745 | No | No | CMI058 | Jazz Conventional | Apple |
CMI Conventional Jazz 3# Poly Bag | 12/3# poly | CMI | 847473008108 | 10847473008105 | No | No | CMI057 | Jazz Conventional | Apple |
Costco Conventional Jazz 5# Pouch | 8/5# Pouch | Costco | 8474773008184 | 10847473008184 | No | 7613 | COS55 | Jazz Conventional | Apple |
CMI Conventional Jazz 12/2# Pouch | 12/1# Pouch | CMI | 847473000188 | 10847473000185 | No | N/A | CMI041 | Jazz Conventional | Apple |
