Special Comments/Notes | Must use RPC |
---|
Spec ID | WLM02 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Customer | Walmart | ||||||||||
CMI Variety Code | HONY | ||||||||||
Product Variety | Honeycrisp Conventional | ||||||||||
CMI Pack Code | W3RP | ||||||||||
CMI Special Code | WALM | ||||||||||
Package Type | 8/3# poly |
Grade Requirements
Minimum Color | Min. 30% Red Surface | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Pressure (Average) | Min. 12 lb Average | ||||||||||
Import Minimum Pressure (Average) | N/A | ||||||||||
Quality Grade | Washington Extra Fancy | ||||||||||
Brix (Average) | N/A | ||||||||||
Watercore | N/A |
Package Requirements
Size | 2-1/2" minimum | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wax | Yes | ||||||||||
Packaging Weight | 3lb | ||||||||||
Lid | N/A | ||||||||||
Box Type | RPC | ||||||||||
Tray | No | ||||||||||
Liner | No | ||||||||||
Top Pad | No | ||||||||||
Layer Pad | No | ||||||||||
Export Tape | No | ||||||||||
Lid/Box Image |
Labeling Requirements
PLU | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # (Pack Copy ID #) | No | ||||||||||
Kwik Lok | Yes | ||||||||||
Kwik Lok Information | 1) Line # 2) Lot # 3) Vendor# - 454503 | ||||||||||
Sticker | No | ||||||||||
Sticker Information | N/A | ||||||||||
UPC | 681131430524 | ||||||||||
GTIN | 10847473001847 | ||||||||||
PTI / End Panel Information | 1. Variety 2. UPC 3. Meets or Exceeds US Extra Fancy 4. Size (Minimum Diameter) 5. Line # or Packed by Statement 6. Lot # 7. Country of Origin Stmt (Produce of USA) 8. GTIN 9. Grade Stamp (From Pack Schedule) 10. Weight Statement 11. Pack Date 12. Distributed By Statement | ||||||||||
PTI End Panel Image | |||||||||||
USDA Organic Seal | No | ||||||||||
Bag Image | |||||||||||
Additional Bag Option | |||||||||||
Sticker or Kwik Lock Image |
Palletization
TI (Boxes Per Pallet) | 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HI (Layers) | 11 | ||||||||||
Boxes Per Pallet | 55 | ||||||||||
Pallet Type | Chep Pallet | ||||||||||
Corner Boards | Yes | ||||||||||
Pallet Wrap / Strap | Yes | ||||||||||
Pallet Placard | No | ||||||||||
Temperature Recorder | N/A | ||||||||||
Temperature Range @ Receiving | 33 - 41F, mid 60's allowed (Aug-Oct) | ||||||||||
CMI Review Date | 08/04/2021 | ||||||||||
Fruit Type | Apple |