Special Comments/Notes | *Does not accept PLU in bags |
---|
Spec ID | TRJ13 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Customer | Trader Joe | ||||||||||
CMI Variety Code | TJOE | ||||||||||
Product Variety | Cosmic Crisp Conventional | ||||||||||
CMI Pack Code | T2A | ||||||||||
CMI Special Code | COSM | ||||||||||
Package Type | 18/2# pouch |
Grade Requirements
Minimum Color | 30% to Full Color with Defect | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Pressure (Average) | N/A | ||||||||||
Import Minimum Pressure (Average) | N/A | ||||||||||
Quality Grade | US Extra Fancy | ||||||||||
Brix (Average) | N/A | ||||||||||
Watercore | N/A |
Package Requirements
Size | 2-1/2" minimum | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wax | Yes | ||||||||||
Packaging Weight | 2Ib | ||||||||||
Lid | Variety Specific Lid | ||||||||||
Box Type | 3-layer or Bagmaster | ||||||||||
Tray | No | ||||||||||
Liner | No | ||||||||||
Top Pad | No | ||||||||||
Layer Pad | No | ||||||||||
Export Tape | No | ||||||||||
Lid/Box Image |
Labeling Requirements
PLU | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # (Pack Copy ID #) | No | ||||||||||
Kwik Lok | No | ||||||||||
Kwik Lok Information | |||||||||||
Sticker | No | ||||||||||
Sticker Information | N/A | ||||||||||
UPC | 847473007644 | ||||||||||
GTIN | 10847473007641 | ||||||||||
PTI / End Panel Information | 1. Variety 2. Quality Grade (ex. WA EX FCY, US1) 3. Size or Minimum Diameter 4. Lot # 5. Line # 6. CMI Grade (From Pack Schedule ex. AAA, AA, A) 7. Packed by Statement 8. Country of Origin Statement (Produce of USA) 9. Weight Statement (If Applicable, might be pre printed ex. 1 Volume Bushel) 10. Pack Date 11. UPC / GTIN 12. Distributed By Statement | ||||||||||
PTI End Panel Image | |||||||||||
USDA Organic Seal | No | ||||||||||
Bag Image | |||||||||||
Additional Bag Option | |||||||||||
Sticker or Kwik Lock Image |
Palletization
TI (Boxes Per Pallet) | 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HI (Layers) | 8 | ||||||||||
Boxes Per Pallet | 40 | ||||||||||
Pallet Type | REG | ||||||||||
Corner Boards | Yes | ||||||||||
Pallet Wrap / Strap | Yes | ||||||||||
Pallet Placard | No | ||||||||||
Temperature Recorder | N/A | ||||||||||
Temperature Range @ Receiving | 34 - 41 F | ||||||||||
CMI Review Date | 12/12/2023 | ||||||||||
Fruit Type | Apple |