Special Comments/Notes | 1. Mark box USXF 64 TPB 2. Do not mark Trader Joe's on box |
---|
Spec ID | TRJ11 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Customer | Trader Joe | ||||||||||
CMI Variety Code | ENVO | ||||||||||
Product Variety | Envy Organic | ||||||||||
CMI Pack Code | TPCA | ||||||||||
CMI Special Code | TJOE | ||||||||||
Package Type | Standard Carton |
Grade Requirements
Minimum Color | Min. 60% red color | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Pressure (Average) | Min. 11 lb Average | ||||||||||
Import Minimum Pressure (Average) | N/A | ||||||||||
Quality Grade | US Extra Fancy | ||||||||||
Brix (Average) | N/A | ||||||||||
Watercore | N/A |
Package Requirements
Size | Blend 56-72s in box | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wax | Yes | ||||||||||
Packaging Weight | 40lb net | ||||||||||
Lid | Variety Specific Lid | ||||||||||
Box Type | Standard Carton | ||||||||||
Tray | Yes | ||||||||||
Liner | No | ||||||||||
Top Pad | Yes | ||||||||||
Layer Pad | Yes | ||||||||||
Export Tape | No | ||||||||||
Lid/Box Image |
Labeling Requirements
PLU | 93616 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # (Pack Copy ID #) | N/A | ||||||||||
Kwik Lok | No | ||||||||||
Kwik Lok Information | |||||||||||
Sticker | No | ||||||||||
Sticker Information | N/A | ||||||||||
UPC | 847473007446 | ||||||||||
GTIN | 10847473007443 | ||||||||||
PTI / End Panel Information | 1. Variety 2. UPC 3. Meets or Exceeds US Extra Fancy 4. Size (Minimum Diameter) 5. Line # or Packed by Statement 6. Lot # 7. Country of Origin Stmt (Produce of USA) 8. GTIN 9. Grade Stamp (From Pack Schedule) 10. Weight Statement 11. Pack Date 12. Distributed By Statement | ||||||||||
PTI End Panel Image | |||||||||||
USDA Organic Seal | N/A | ||||||||||
Bag Image | |||||||||||
Additional Bag Option | |||||||||||
Sticker or Kwik Lock Image |
Palletization
TI (Boxes Per Pallet) | 7 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HI (Layers) | 7 | ||||||||||
Boxes Per Pallet | 49 | ||||||||||
Pallet Type | REG | ||||||||||
Corner Boards | Yes | ||||||||||
Pallet Wrap / Strap | Yes | ||||||||||
Pallet Placard | No | ||||||||||
Temperature Recorder | No | ||||||||||
Temperature Range @ Receiving | 34 - 41 F | ||||||||||
CMI Review Date | 3/23/2022 | ||||||||||
Fruit Type | Apple |