Special Comments/Notes |
---|
Spec ID | SUS02 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Customer | Associated Food Stores | ||||||||||
CMI Variety Code | GALA | ||||||||||
Product Variety | Gala Conventional | ||||||||||
CMI Pack Code | TPCA | ||||||||||
CMI Special Code | SUST | ||||||||||
Package Type | Standard Carton |
Grade Requirements
Minimum Color | Designated On The Pack Instructions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Pressure (Average) | Min. 11 lb Average | ||||||||||
Import Minimum Pressure (Average) | N/A | ||||||||||
Quality Grade | Washington Extra Fancy | ||||||||||
Brix (Average) | N/A | ||||||||||
Watercore | N/A |
Package Requirements
Size | 88 and larger | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wax | Yes | ||||||||||
Packaging Weight | 40lb net | ||||||||||
Lid | Sustainable | ||||||||||
Box Type | Standard Carton | ||||||||||
Tray | Yes | ||||||||||
Liner | No | ||||||||||
Top Pad | Yes | ||||||||||
Layer Pad | Yes | ||||||||||
Export Tape | N/A | ||||||||||
Lid/Box Image |
Labeling Requirements
PLU | 4135 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # (Pack Copy ID #) | N/A | ||||||||||
Kwik Lok | No | ||||||||||
Kwik Lok Information | |||||||||||
Sticker | No | ||||||||||
Sticker Information | |||||||||||
UPC | 847473000522 | ||||||||||
GTIN | 10847473000529 | ||||||||||
PTI / End Panel Information | 1. Variety 2. UPC 3. Meets or Exceeds US Extra Fancy 4. Size (Minimum Diameter) 5. Line # or Packed by Statement 6. Lot # 7. Country of Origin Stmt (Produce of USA) 8. GTIN 9. Grade Stamp (From Pack Schedule) 10. Weight Statement 11. Pack Date 12. Distributed By Statement | ||||||||||
PTI End Panel Image | |||||||||||
USDA Organic Seal | N/A | ||||||||||
Bag Image | |||||||||||
Additional Bag Option | |||||||||||
Sticker or Kwik Lock Image |
Palletization
TI (Boxes Per Pallet) | 7 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HI (Layers) | 7 | ||||||||||
Boxes Per Pallet | 49 | ||||||||||
Pallet Type | REG | ||||||||||
Corner Boards | Yes | ||||||||||
Pallet Wrap / Strap | Yes | ||||||||||
Pallet Placard | No | ||||||||||
Temperature Recorder | No | ||||||||||
Temperature Range @ Receiving | 34 - 41 F | ||||||||||
CMI Review Date | 12/23/2024 | ||||||||||
Fruit Type | Apple |