Special Comments/Notes | §51.302 U.S. No. 1. “U.S. No. 1” consists of apples which meet the requirements of U.S. Fancy grade except for color, russeting, and invisible water core. In this grade, less color is required for all varieties listed in Table I of §51.305. Apples of this grade are free from excessive damage caused by russeting which means that apples meet the russeting requirements for U.S. Fancy as defined under the definitions of “damage by russeting,” except the aggregate area of an apple which may be covered by smooth net-like russeting shall not exceed 25 percent; and the aggregate area of an apple which may be covered by smooth solid russeting shall not exceed 10 percent: Provided, That, in the case of the Yellow Newtown or similar varieties, the aggregate area of an apple which may be covered with smooth solid russeting shall not exceed 20 percent. Each apple of this grade has the amount of color specified in §51.305 for the variety. Invisible water core shall not be scored in this grade. Tolerances Smooth net Russet – 25% Smooth Solid Russet – 10% Slightly rough russet – ½ inch Rough Russet – ¼ inch Limbrub – ½ inch Sunburn/sprayburn – when blistered or materially detracts from appearance Bruising – greater than 3/16th depth, 7/8 inch diameter aggregate |
---|
Spec ID | SOL1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Customer | CMI | ||||||||||
CMI Variety Code | GRAO | ||||||||||
Product Variety | Granny Organic | ||||||||||
CMI Pack Code | NSTA | ||||||||||
CMI Special Code | DAIS | ||||||||||
Package Type | Standard Carton |
Grade Requirements
Minimum Color | US#1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Pressure (Average) | N/A | ||||||||||
Import Minimum Pressure (Average) | N/A | ||||||||||
Quality Grade | US#1 | ||||||||||
Brix (Average) | N/A | ||||||||||
Watercore | N/A |
Package Requirements
Size | 100 and Smaller | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wax | No | ||||||||||
Packaging Weight | 40lb net | ||||||||||
Lid | Daisy Girl Standard/Traypack | ||||||||||
Box Type | Standard Carton | ||||||||||
Tray | Yes | ||||||||||
Liner | No | ||||||||||
Top Pad | Yes | ||||||||||
Layer Pad | Yes | ||||||||||
Export Tape | No | ||||||||||
Lid/Box Image |
Labeling Requirements
PLU | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # (Pack Copy ID #) | N/A | ||||||||||
Kwik Lok | No | ||||||||||
Kwik Lok Information | N/A | ||||||||||
Sticker | No | ||||||||||
Sticker Information | N/A | ||||||||||
UPC | 847473000638 | ||||||||||
GTIN | 10847473000635 | ||||||||||
PTI / End Panel Information | 1. Variety 2. UPC 3. Size (Minimum Diameter) 4. Line # or Packed by Statement 5. Lot # 6. Country of Origin Stmt (Produce of USA) 7. GTIN 8. Grade Stamp (From Pack Schedule) 9. Weight Statement 10. Pack Date 11. Distributed By Statement | ||||||||||
PTI End Panel Image | |||||||||||
USDA Organic Seal | Yes | ||||||||||
Bag Image | |||||||||||
Additional Bag Option | |||||||||||
Sticker or Kwik Lock Image |
Palletization
TI (Boxes Per Pallet) | 7 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HI (Layers) | 7 | ||||||||||
Boxes Per Pallet | 49 | ||||||||||
Pallet Type | REG | ||||||||||
Corner Boards | Yes | ||||||||||
Pallet Wrap / Strap | Yes | ||||||||||
Pallet Placard | No | ||||||||||
Temperature Recorder | N/A | ||||||||||
Temperature Range @ Receiving | 34 - 40 F | ||||||||||
CMI Review Date | 02/17/2022 | ||||||||||
Fruit Type | Apple |