Special Comments/Notes |
---|
Spec ID | SAM15 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Customer | Sam's | ||||||||||
CMI Variety Code | BART | ||||||||||
Product Variety | Bartlett Conventional | ||||||||||
CMI Pack Code | S4CP | ||||||||||
CMI Special Code | SAMS | ||||||||||
Package Type | 4# Carton |
Grade Requirements
Minimum Color | N/A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Pressure (Average) | Min. 11 lb Average | ||||||||||
Import Minimum Pressure (Average) | N/A | ||||||||||
Quality Grade | US1 | ||||||||||
Brix (Average) | N/A | ||||||||||
Watercore | N/A |
Package Requirements
Size | 7,8,9 Pears | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wax | Yes | ||||||||||
Packaging Weight | 4lb | ||||||||||
Lid | N/A | ||||||||||
Box Type | 4# Carton | ||||||||||
Tray | 7,8,9 Count Per Tray | ||||||||||
Liner | No | ||||||||||
Top Pad | No | ||||||||||
Layer Pad | No | ||||||||||
Export Tape | No | ||||||||||
Lid/Box Image |
Labeling Requirements
PLU | N/A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # (Pack Copy ID #) | N/A | ||||||||||
Kwik Lok | No | ||||||||||
Kwik Lok Information | N/A | ||||||||||
Sticker | No | ||||||||||
Sticker Information | N/A | ||||||||||
UPC | 033383300160 | ||||||||||
GTIN | 10847473002271 | ||||||||||
PTI / End Panel Information | 1. Variety 2. UPC 3. Meets or Exceeds US Extra Fancy 4. Size (Minimum Diameter) 5. Line # or Packed by Statement 6. Lot # 7. Country of Origin Stmt (Produce of USA) 8. GTIN 9. Grade Stamp (From Pack Schedule) 10. Weight Statement 11. Pack Date 12. Distributed By Statement | ||||||||||
PTI End Panel Image | |||||||||||
USDA Organic Seal | No | ||||||||||
Bag Image | |||||||||||
Additional Bag Option | |||||||||||
Sticker or Kwik Lock Image |
Palletization
TI (Boxes Per Pallet) | 16 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HI (Layers) | 6 (3x in one pallet space) | ||||||||||
Boxes Per Pallet | 96 | ||||||||||
Pallet Type | Chep Pallet | ||||||||||
Corner Boards | Yes | ||||||||||
Pallet Wrap / Strap | Yes | ||||||||||
Pallet Placard | No | ||||||||||
Temperature Recorder | Yes | ||||||||||
Temperature Range @ Receiving | 34-41 Degrees F | ||||||||||
CMI Review Date | 07/16/2021 | ||||||||||
Fruit Type | Pear |