Special Comments/Notes |
---|
Spec ID | KRO25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Customer | Kroger | ||||||||||
CMI Variety Code | HONO | ||||||||||
Product Variety | Honeycrisp Organic | ||||||||||
CMI Pack Code | KEUA | ||||||||||
CMI Special Code | KROG | ||||||||||
Package Type | Euro 27# |
Grade Requirements
Minimum Color | Min. 50% Red Color, Clean | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Pressure (Average) | Min. 12 lb Average | ||||||||||
Import Minimum Pressure (Average) | N/A | ||||||||||
Quality Grade | Washington Extra Fancy | ||||||||||
Brix (Average) | N/A | ||||||||||
Watercore | N/A |
Package Requirements
Size | 60 and Larger | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wax | No | ||||||||||
Packaging Weight | 27lb | ||||||||||
Lid | Kroger Lid (Kroger specific) | ||||||||||
Box Type | Kroger Lidded Box | ||||||||||
Tray | Yes | ||||||||||
Liner | No | ||||||||||
Top Pad | No | ||||||||||
Layer Pad | No | ||||||||||
Export Tape | No | ||||||||||
Lid/Box Image |
Labeling Requirements
PLU | 93283 (Kroger Specific PLU) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # (Pack Copy ID #) | No | ||||||||||
Kwik Lok | No | ||||||||||
Kwik Lok Information | N/A | ||||||||||
Sticker | No | ||||||||||
Sticker Information | N/A | ||||||||||
UPC | 011110222237 | ||||||||||
GTIN | 20847473000779 | ||||||||||
PTI / End Panel Information | 1. Variety 2. Quality Grade (ex. WA EX FCY, US1) 3. Size or Minimum Diameter 4. Lot # 5. Line # 6. CMI Grade (From Pack Schedule ex. AAA, AA, A) 7. Packed by Statement 8. Country of Origin Statement (Produce of USA) 9. Weight Statement (If Applicable, might be pre printed ex. 1 Volume Bushel) 10. Pack Date 11. UPC / GTIN 12. Distributed By Statement | ||||||||||
PTI End Panel Image | |||||||||||
USDA Organic Seal | Yes | ||||||||||
Bag Image | |||||||||||
Additional Bag Option | |||||||||||
Sticker or Kwik Lock Image |
Palletization
TI (Boxes Per Pallet) | 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HI (Layers) | 12 | ||||||||||
Boxes Per Pallet | 60 | ||||||||||
Pallet Type | Can accept CHEP or REG Pallets | ||||||||||
Corner Boards | Yes | ||||||||||
Pallet Wrap / Strap | Yes | ||||||||||
Pallet Placard | No | ||||||||||
Temperature Recorder | N/A | ||||||||||
Temperature Range @ Receiving | 34-38 F | ||||||||||
CMI Review Date | 09/09/2021 | ||||||||||
Fruit Type | Apple |