Special Comments/Notes |
---|
Spec ID | HAN01 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Customer | CH Robinson, Hannaford, Food-lion | ||||||||||
CMI Variety Code | GRAN | ||||||||||
Product Variety | Granny Smith Conventional | ||||||||||
CMI Pack Code | H3PA | ||||||||||
CMI Special Code | HANA | ||||||||||
Package Type | 8/3# pouch |
Grade Requirements
Minimum Color | Green with blush and white/yellow sides and light blemish | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Pressure (Average) | Min. 11 lb Average | ||||||||||
Import Minimum Pressure (Average) | N/A | ||||||||||
Quality Grade | Washington Extra Fancy | ||||||||||
Brix (Average) | N/A | ||||||||||
Watercore | N/A |
Package Requirements
Size | 2-1/2" | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wax | Yes | ||||||||||
Packaging Weight | 3lb | ||||||||||
Lid | Euro Lid | ||||||||||
Box Type | Lidded Euro | ||||||||||
Tray | No | ||||||||||
Liner | No | ||||||||||
Top Pad | No | ||||||||||
Layer Pad | No | ||||||||||
Export Tape | No | ||||||||||
Lid/Box Image |
Labeling Requirements
PLU | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # (Pack Copy ID #) | No | ||||||||||
Kwik Lok | No | ||||||||||
Kwik Lok Information | |||||||||||
Sticker | No | ||||||||||
Sticker Information | N/A | ||||||||||
UPC | 041268191338 | ||||||||||
GTIN | 10847473006712 | ||||||||||
PTI / End Panel Information | 1. Variety 2. UPC 3. Meets or Exceeds US Extra Fancy 4. Size (Minimum Diameter) 5. Line # or Packed by Statement 6. Lot # 7. Country of Origin Stmt (Produce of USA) 8. GTIN 9. Grade Stamp (From Pack Schedule) 10. Weight Statement 11. Pack Date 12. Distributed By Statement | ||||||||||
PTI End Panel Image | |||||||||||
USDA Organic Seal | N/A | ||||||||||
Bag Image | |||||||||||
Additional Bag Option | |||||||||||
Sticker or Kwik Lock Image |
Palletization
TI (Boxes Per Pallet) | 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HI (Layers) | 12 | ||||||||||
Boxes Per Pallet | 60 | ||||||||||
Pallet Type | REG | ||||||||||
Corner Boards | Yes | ||||||||||
Pallet Wrap / Strap | Yes | ||||||||||
Pallet Placard | No | ||||||||||
Temperature Recorder | No | ||||||||||
Temperature Range @ Receiving | 34 - 41 F | ||||||||||
CMI Review Date | 11/10/2023 | ||||||||||
Fruit Type | Apple |