Special Comments/Notes | No PLU's in Bags |
---|
Spec ID | GEA02 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Customer | Giant Eagle | ||||||||||
CMI Variety Code | GRAN | ||||||||||
Product Variety | Granny Smith Conventional | ||||||||||
CMI Pack Code | G3A | ||||||||||
CMI Special Code | GEAG | ||||||||||
Package Type | 12/3# poly |
Grade Requirements
Minimum Color | Green with blush and white/yellow sides and light blemish | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Pressure (Average) | Min. 11 lb Average | ||||||||||
Import Minimum Pressure (Average) | N/A | ||||||||||
Quality Grade | Washington Extra Fancy | ||||||||||
Brix (Average) | N/A | ||||||||||
Watercore | N/A |
Package Requirements
Size | 2-1/2" | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wax | Yes | ||||||||||
Packaging Weight | 3lb | ||||||||||
Lid | Bagmaster | ||||||||||
Box Type | Bagmaster Box | ||||||||||
Tray | No | ||||||||||
Liner | No | ||||||||||
Top Pad | No | ||||||||||
Layer Pad | No | ||||||||||
Export Tape | No | ||||||||||
Lid/Box Image |
Labeling Requirements
PLU | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # (Pack Copy ID #) | N/A | ||||||||||
Kwik Lok | Yes | ||||||||||
Kwik Lok Information | 1. Line # 2. Lot # 3. Wash Extra Fancy 4. Apples | ||||||||||
Sticker | No | ||||||||||
Sticker Information | N/A | ||||||||||
UPC | 030034301514 | ||||||||||
GTIN | 10847473001830 | ||||||||||
PTI / End Panel Information | 1. Variety 2. UPC 3. Meets or Exceeds US Extra Fancy 4. Size (Minimum Diameter) 5. Line # or Packed by Statement 6. Lot # 7. Country of Origin Stmt (Produce of USA) 8. GTIN 9. Grade Stamp (From Pack Schedule) 10. Weight Statement 11. Pack Date 12. Distributed By Statement | ||||||||||
PTI End Panel Image | |||||||||||
USDA Organic Seal | No | ||||||||||
Bag Image | |||||||||||
Additional Bag Option | |||||||||||
Sticker or Kwik Lock Image |
Palletization
TI (Boxes Per Pallet) | 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HI (Layers) | 8 | ||||||||||
Boxes Per Pallet | 40 | ||||||||||
Pallet Type | Chep Pallet | ||||||||||
Corner Boards | Yes | ||||||||||
Pallet Wrap / Strap | Yes | ||||||||||
Pallet Placard | No | ||||||||||
Temperature Recorder | No | ||||||||||
Temperature Range @ Receiving | 34 - 41 F | ||||||||||
CMI Review Date | 9/28/2021 | ||||||||||
Fruit Type | Apple |