Special Comments/Notes |
---|
Spec ID | FLN04 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Customer | Food Lion | ||||||||||
CMI Variety Code | FUJO | ||||||||||
Product Variety | Fuji Organic | ||||||||||
CMI Pack Code | 122A | ||||||||||
CMI Special Code | LION | ||||||||||
Package Type | 12/2# pouch |
Grade Requirements
Minimum Color | 50% to 70% Color - Clean | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Pressure (Average) | N/A | ||||||||||
Import Minimum Pressure (Average) | N/A | ||||||||||
Quality Grade | Washington Extra Fancy | ||||||||||
Brix (Average) | N/A | ||||||||||
Watercore | N/A |
Package Requirements
Size | 2-1/4" minimum | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wax | No | ||||||||||
Packaging Weight | 2Ib | ||||||||||
Lid | Daisy Girl Euro | ||||||||||
Box Type | Lidded Euro | ||||||||||
Tray | No | ||||||||||
Liner | No | ||||||||||
Top Pad | No | ||||||||||
Layer Pad | No | ||||||||||
Export Tape | No | ||||||||||
Lid/Box Image |
Labeling Requirements
PLU | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # (Pack Copy ID #) | No | ||||||||||
Kwik Lok | No | ||||||||||
Kwik Lok Information | N/A | ||||||||||
Sticker | Yes | ||||||||||
Sticker Information | Min. Dia. 2-1/4" Meets of exceeds US Extra Fancy Line # | ||||||||||
UPC | 688267539893 | ||||||||||
GTIN | 10847473003803 | ||||||||||
PTI / End Panel Information | 1. Variety 2. Quality Grade (ex. WA EX FCY, US1) 3. Size or Minimum Diameter 4. Lot # 5. Line # 6. CMI Grade (From Pack Schedule ex. AAA, AA, A) 7. Packed by Statement 8. Country of Origin Statement (Produce of USA) 9. Weight Statement (If Applicable, might be pre printed ex. 1 Volume Bushel) 10. Pack Date 11. UPC / GTIN 12. Distributed By Statement | ||||||||||
PTI End Panel Image | |||||||||||
USDA Organic Seal | Yes | ||||||||||
Bag Image | |||||||||||
Additional Bag Option | |||||||||||
Sticker or Kwik Lock Image |
Palletization
TI (Boxes Per Pallet) | 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HI (Layers) | 12 | ||||||||||
Boxes Per Pallet | 60 | ||||||||||
Pallet Type | Chep Pallet | ||||||||||
Corner Boards | Yes | ||||||||||
Pallet Wrap / Strap | Yes | ||||||||||
Pallet Placard | No | ||||||||||
Temperature Recorder | N/A | ||||||||||
Temperature Range @ Receiving | 34 - 41 F | ||||||||||
CMI Review Date | 09/21/2021 | ||||||||||
Fruit Type | Apple |