Special Comments/Notes | Best used by date on sticker should be pack date plus 90 days. Once stickered, both bags and cartons cannot be stickered over with new stickers. |
---|
Spec ID | EXP51 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Customer | Export CMI | ||||||||||
CMI Variety Code | AMBR | ||||||||||
Product Variety | Ambrosia Conventional | ||||||||||
CMI Pack Code | 122A | ||||||||||
CMI Special Code | WMMX | ||||||||||
Package Type | 12/2# pouch |
Grade Requirements
Minimum Color | Tinge to Full Color with Defects | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Pressure (Average) | Min. 11 lb Average | ||||||||||
Import Minimum Pressure (Average) | N/A | ||||||||||
Quality Grade | Washington Extra Fancy | ||||||||||
Brix (Average) | N/A | ||||||||||
Watercore | N/A |
Package Requirements
Size | 2-1/2" | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wax | Yes | ||||||||||
Packaging Weight | 2Ib | ||||||||||
Lid | Display Euro | ||||||||||
Box Type | Ambrosia Gold Display | ||||||||||
Tray | No | ||||||||||
Liner | No | ||||||||||
Top Pad | No | ||||||||||
Layer Pad | No | ||||||||||
Export Tape | No | ||||||||||
Lid/Box Image |
Labeling Requirements
PLU | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # (Pack Copy ID #) | N/A | ||||||||||
Kwik Lok | No | ||||||||||
Kwik Lok Information | 1. Variety 2. UPC number (and barcode) 3. Size 4. Country of Origin 5. Meets or Exceeds US Extra Fancy 6. Wax Statement | ||||||||||
Sticker | Yes | ||||||||||
Sticker Information | 1. Manzana Ambrosia 2. Cont. Net.: 907 GR 3. Producto de E.U.A 4. PLU# 3438 5. IMPORTER / IMPORTADOR COMERCIALIZADORA MEXICO AMERICANA S. DE R.L DE CV AV. NEXTENGO NO.78 COL. SANTA CRUZ ACAYUCAN AZCAPOTZALCO MEXICO, CIUDAD DE MEXICO C.P 02770 6. CONSERVESE EN LUGAR FRESCO Y SECO 7. Pack Date / Fecha de Embalaje: dd/mm/yyyy 8. Best Used By Date / Fecha de Consumo Preferente: dd/mm/yyyy 9. Line/No. de linea :xxxx 10. Pésese en presencia del consumidor | ||||||||||
UPC | 847473003868 | ||||||||||
GTIN | 10847473003865 | ||||||||||
PTI / End Panel Information | 1. Variety 2. UPC 3. Meets or Exceeds US Extra Fancy 4. Size (Minimum Diameter) 5. Line # or Packed by Statement 6. Lot # 7. Country of Origin Stmt (Produce of USA) 8. GTIN 9. Grade Stamp (From Pack Schedule) 10. Weight Statement 11. Pack Date 12. Distributed By Statement | ||||||||||
PTI End Panel Image | |||||||||||
USDA Organic Seal | N/A | ||||||||||
Bag Image | |||||||||||
Additional Bag Option | |||||||||||
Sticker or Kwik Lock Image |
Palletization
TI (Boxes Per Pallet) | 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HI (Layers) | 12 | ||||||||||
Boxes Per Pallet | 60 | ||||||||||
Pallet Type | Heat Treated Pallet | ||||||||||
Corner Boards | Yes | ||||||||||
Pallet Wrap / Strap | Yes | ||||||||||
Pallet Placard | No | ||||||||||
Temperature Recorder | No | ||||||||||
Temperature Range @ Receiving | 34 - 41 F | ||||||||||
CMI Review Date | 2/17/2022 | ||||||||||
Fruit Type | Apple |