Special Comments/Notes | Use only 80/88s |
---|
Spec ID | EXP22 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Customer | Export CMI | ||||||||||
CMI Variety Code | COSM | ||||||||||
Product Variety | Cosmic Crisp Conventional | ||||||||||
CMI Pack Code | E83A | ||||||||||
CMI Special Code | EXPO | ||||||||||
Package Type | 8/3# poly |
Grade Requirements
Minimum Color | 50% to Full Red - Clean | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Pressure (Average) | Min. 12.5 lb Average | ||||||||||
Import Minimum Pressure (Average) | N/A | ||||||||||
Quality Grade | US Extra Fancy | ||||||||||
Brix (Average) | N/A | ||||||||||
Watercore | N/A |
Package Requirements
Size | 2-1/2" | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wax | Yes | ||||||||||
Packaging Weight | 3lb | ||||||||||
Lid | Variety Specific Lid | ||||||||||
Box Type | Euro Display | ||||||||||
Tray | No | ||||||||||
Liner | No | ||||||||||
Top Pad | No | ||||||||||
Layer Pad | No | ||||||||||
Export Tape | No | ||||||||||
Lid/Box Image |
Labeling Requirements
PLU | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # (Pack Copy ID #) | |||||||||||
Kwik Lok | Yes | ||||||||||
Kwik Lok Information | 1. Line # 2. Lot # 3. Variety 4. Producto de E.U.A 5. Fecha de Empaque: DD/MM/YEAR 6. Fecha de Vencimiento: (60 days from pack date) 7. Empacado por: (Warehouse) 8. Lavar antes de consumir 9. UPC 10. MIN DIA 11. Weight: 1.36kg 12. USXF | ||||||||||
Sticker | No | ||||||||||
Sticker Information | |||||||||||
UPC | 847473008849 | ||||||||||
GTIN | 10847473008846 | ||||||||||
PTI / End Panel Information | 1. Variety 2. Quality Grade (ex. WA EX FCY, US1) 3. Size or Minimum Diameter 4. Lot # 5. Line # 6. CMI Grade (From Pack Schedule ex. AAA, AA, A) 7. Packed by Statement 8. Country of Origin Statement (Produce of USA) 9. Weight Statement (If Applicable, might be pre printed ex. 1 Volume Bushel) 10. Pack Date 11. UPC / GTIN 12. Distributed By Statement | ||||||||||
PTI End Panel Image | |||||||||||
USDA Organic Seal | No | ||||||||||
Bag Image | |||||||||||
Additional Bag Option | |||||||||||
Sticker or Kwik Lock Image |
Palletization
TI (Boxes Per Pallet) | 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HI (Layers) | 12 | ||||||||||
Boxes Per Pallet | 60 | ||||||||||
Pallet Type | Heat Treated Pallet | ||||||||||
Corner Boards | Yes | ||||||||||
Pallet Wrap / Strap | Yes | ||||||||||
Pallet Placard | No | ||||||||||
Temperature Recorder | N/A | ||||||||||
Temperature Range @ Receiving | 34 - 41 F | ||||||||||
CMI Review Date | 10/23/2024 | ||||||||||
Fruit Type | Apple |