| Special Comments/Notes | **required that the shrink wrap goes onto the pallet** | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spec ID | CAN12 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Customer | Costco Canada | ||||||||||
| CMI Variety Code | AMBR | ||||||||||
| Product Variety | Ambrosia Conventional | ||||||||||
| CMI Pack Code | C85A | ||||||||||
| CMI Special Code | CCAN | ||||||||||
| Package Type | 8/5# poly | ||||||||||
Grade Requirements
| Minimum Color | Min. 60% red color | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Pressure (Average) | Min. 12 lb Average | ||||||||||
| Import Minimum Pressure (Average) | N/A | ||||||||||
| Quality Grade | Washington Extra Fancy | ||||||||||
| Brix (Average) | N/A | ||||||||||
| Watercore | N/A | ||||||||||
Package Requirements
| Size | 2-3/4" minimum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wax | Yes | ||||||||||
| Packaging Weight | 5lb | ||||||||||
| Lid | N/A | ||||||||||
| Box Type | Costco DRC | ||||||||||
| Tray | No | ||||||||||
| Liner | No | ||||||||||
| Top Pad | No | ||||||||||
| Layer Pad | Yes | ||||||||||
| Export Tape | No | ||||||||||
| Lid/Box Image | |||||||||||
Labeling Requirements
| PLU | No | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Item # (Pack Copy ID #) | 1004922 | ||||||||||
| Kwik Lok | Yes | ||||||||||
| Kwik Lok Information | Pommes Ambrosia Apples ITM/ART.1004922 Line# Lot# Diam MIN : 70mm (2 3/4 po) Net 2.26 kg - 5lbs net wt. UPC # 847473005251 Packed on/ Embelle Le: | ||||||||||
| Sticker | Yes | ||||||||||
| Sticker Information | *See image of sticker | ||||||||||
| UPC | 847473005251 | ||||||||||
| GTIN | 10847473005258 | ||||||||||
| PTI / End Panel Information | 1. Variety 2. Quality Grade (ex. WA EX FCY, US1) 3. Size or Minimum Diameter 4. Lot # 5. Line # 6. CMI Grade (From Pack Schedule ex. AAA, AA, A) 7. Packed by Statement 8. Country of Origin Statement (Produce of USA) 9. Weight Statement (If Applicable, might be pre printed ex. 1 Volume Bushel) 10. Pack Date 11. UPC / GTIN 12. Distributed By Statement | ||||||||||
| PTI End Panel Image | |||||||||||
| USDA Organic Seal | No | ||||||||||
| Bag Image | ![]() |
||||||||||
| Additional Bag Option | |||||||||||
| Sticker or Kwik Lock Image | |||||||||||
Palletization
| TI (Boxes Per Pallet) | 5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HI (Layers) | 7 | ||||||||||
| Boxes Per Pallet | 35 | ||||||||||
| Pallet Type | Chep Pallet | ||||||||||
| Corner Boards | Yes | ||||||||||
| Pallet Wrap / Strap | Yes | ||||||||||
| Pallet Placard | No | ||||||||||
| Temperature Recorder | Yes | ||||||||||
| Temperature Range @ Receiving | 34 - 41 F | ||||||||||
| CMI Review Date | 4/24/2025 | ||||||||||
| Fruit Type | Apple | ||||||||||

