Special Comments/Notes |
---|
Spec ID | COS60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Customer | Costco | ||||||||||
CMI Variety Code | BARO | ||||||||||
Product Variety | Bartlett Organic | ||||||||||
CMI Pack Code | C4CP | ||||||||||
CMI Special Code | COST | ||||||||||
Package Type | 4# Carton / Panta Pack |
Grade Requirements
Minimum Color | Green/Breaking | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Pressure (Average) | Min. 12 lb Average | ||||||||||
Import Minimum Pressure (Average) | N/A | ||||||||||
Quality Grade | US1 | ||||||||||
Brix (Average) | N/A | ||||||||||
Watercore | N/A |
Package Requirements
Size | 7/8/9/10 Tray | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wax | No | ||||||||||
Packaging Weight | 4lb | ||||||||||
Lid | N/A | ||||||||||
Box Type | Costco Panta Box | ||||||||||
Tray | Yes | ||||||||||
Liner | No | ||||||||||
Top Pad | No | ||||||||||
Layer Pad | No | ||||||||||
Export Tape | No | ||||||||||
Lid/Box Image |
Labeling Requirements
PLU | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # (Pack Copy ID #) | 8139 | ||||||||||
Kwik Lok | No | ||||||||||
Kwik Lok Information | N/A | ||||||||||
Sticker | No | ||||||||||
Sticker Information | N/A | ||||||||||
UPC | 847473009037 | ||||||||||
GTIN | 10847473009034 | ||||||||||
PTI / End Panel Information | 1. Variety 2. Quality Grade (ex. WA EX FCY, US1) 3. Size or Minimum Diameter 4. Lot # 5. Line # 6. CMI Grade (From Pack Schedule ex. AAA, AA, A) 7. Packed by Statement 8. Country of Origin Statement (Produce of USA) 9. Weight Statement (If Applicable, might be pre printed ex. 1 Volume Bushel) 10. Pack Date 11. UPC / GTIN 12. Distributed By Statement | ||||||||||
PTI End Panel Image | |||||||||||
USDA Organic Seal | No | ||||||||||
Bag Image | |||||||||||
Additional Bag Option | |||||||||||
Sticker or Kwik Lock Image |
Palletization
TI (Boxes Per Pallet) | 16 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HI (Layers) | 18 | ||||||||||
Boxes Per Pallet | 288 | ||||||||||
Pallet Type | Chep Pallet, with Pallet Cap | ||||||||||
Corner Boards | Yes | ||||||||||
Pallet Wrap / Strap | Yes, wrapped down on to the pallet | ||||||||||
Pallet Placard | No | ||||||||||
Temperature Recorder | Yes | ||||||||||
Temperature Range @ Receiving | 34 - 41 F | ||||||||||
CMI Review Date | 08/19/2021 | ||||||||||
Fruit Type | Pear |