Special Comments/Notes | -On fiber bottom tray -Resealable film |
---|
Spec ID | CMIC100 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Customer | Giant Eagle | ||||||||||
CMI Variety Code | |||||||||||
Product Variety | Organic Rainier | ||||||||||
CMI Pack Code | |||||||||||
CMI Special Code | |||||||||||
Package Type | Fiber topseal |
Grade Requirements
Minimum Color | N/A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Pressure (Average) | N/A | ||||||||||
Import Minimum Pressure (Average) | N/A | ||||||||||
Quality Grade | N/A | ||||||||||
Brix (Average) | N/A | ||||||||||
Watercore | N/A |
Package Requirements
Size | N/A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wax | N/A | ||||||||||
Packaging Weight | 16 net | ||||||||||
Lid | No | ||||||||||
Box Type | Daisy Girl Cherry Display Box | ||||||||||
Tray | No | ||||||||||
Liner | No | ||||||||||
Top Pad | No | ||||||||||
Layer Pad | No | ||||||||||
Export Tape | No | ||||||||||
Lid/Box Image |
Labeling Requirements
PLU | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # (Pack Copy ID #) | N/A | ||||||||||
Kwik Lok | N/A | ||||||||||
Kwik Lok Information | N/A | ||||||||||
Sticker | No | ||||||||||
Sticker Information | |||||||||||
UPC | Printed on Label (030034949815) | ||||||||||
GTIN | 10847473008709 | ||||||||||
PTI / End Panel Information | Refer to PTI image below | ||||||||||
PTI End Panel Image | |||||||||||
USDA Organic Seal | Yes | ||||||||||
Bag Image | |||||||||||
Additional Bag Option | |||||||||||
Sticker or Kwik Lock Image |
Palletization
TI (Boxes Per Pallet) | 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HI (Layers) | 15 | ||||||||||
Boxes Per Pallet | 75 | ||||||||||
Pallet Type | REG | ||||||||||
Corner Boards | Yes | ||||||||||
Pallet Wrap / Strap | Yes | ||||||||||
Pallet Placard | No | ||||||||||
Temperature Recorder | No | ||||||||||
Temperature Range @ Receiving | n/a | ||||||||||
CMI Review Date | 4-10-24 | ||||||||||
Fruit Type | Cherry |