Special Comments/Notes | Print row size on film and carton NEED CLOSURE ON CLAMSHELLS reference "bag image" below for information to print on film |
---|
Spec ID | CMIC090 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Customer | CMI | ||||||||||
CMI Variety Code | Red Cherry | ||||||||||
Product Variety | Red Cherry | ||||||||||
CMI Pack Code | C82C | ||||||||||
CMI Special Code | C83T | ||||||||||
Package Type | Top Seal |
Grade Requirements
Minimum Color | N/A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Pressure (Average) | N/A | ||||||||||
Import Minimum Pressure (Average) | N/A | ||||||||||
Quality Grade | WA1 | ||||||||||
Brix (Average) | N/A | ||||||||||
Watercore | N/A |
Package Requirements
Size | N/A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wax | N/A | ||||||||||
Packaging Weight | 3lb | ||||||||||
Lid | No | ||||||||||
Box Type | Nature's Candy Display | ||||||||||
Tray | No | ||||||||||
Liner | No | ||||||||||
Top Pad | No | ||||||||||
Layer Pad | No | ||||||||||
Export Tape | No | ||||||||||
Lid/Box Image |
Labeling Requirements
PLU | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # (Pack Copy ID #) | 2566 | ||||||||||
Kwik Lok | N/A | ||||||||||
Kwik Lok Information | N/A | ||||||||||
Sticker | No | ||||||||||
Sticker Information | N/A | ||||||||||
UPC | 847473007071 | ||||||||||
GTIN | 10847473007078 | ||||||||||
PTI / End Panel Information | 1. Variety Cherries 2. Quality Grade (WA No. 1) 3. Row Size 4. Lot # 5. Line # 6. Weight Statement 7. Pack Date 8. UPC / GTIN (GS 128 Barcode) | ||||||||||
PTI End Panel Image | |||||||||||
USDA Organic Seal | No | ||||||||||
Bag Image | |||||||||||
Additional Bag Option | |||||||||||
Sticker or Kwik Lock Image |
Palletization
TI (Boxes Per Pallet) | 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HI (Layers) | 13 | ||||||||||
Boxes Per Pallet | 65 | ||||||||||
Pallet Type | ? | ||||||||||
Corner Boards | Yes | ||||||||||
Pallet Wrap / Strap | Yes | ||||||||||
Pallet Placard | N/A | ||||||||||
Temperature Recorder | N/A | ||||||||||
Temperature Range @ Receiving | N/A | ||||||||||
CMI Review Date | ? | ||||||||||
Fruit Type | Cherry |