Special Comments/Notes | ALDI will accept NON UPC bags or bags with UPC. Please use up your NON UPC bags and switch to UPC bags after. |
---|
Spec ID | CMIC089 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Customer | Aldi | ||||||||||
CMI Variety Code | Red Cherry | ||||||||||
Product Variety | Red Cherry | ||||||||||
CMI Pack Code | 27P | ||||||||||
CMI Special Code | ALDI | ||||||||||
Package Type | 12/2.25# Pouch Bag |
Grade Requirements
Minimum Color | N/A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Pressure (Average) | N/A | ||||||||||
Import Minimum Pressure (Average) | N/A | ||||||||||
Quality Grade | WA1 | ||||||||||
Brix (Average) | N/A | ||||||||||
Watercore | N/A |
Package Requirements
Size | N/A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wax | N/A | ||||||||||
Packaging Weight | 27 net | ||||||||||
Lid | No | ||||||||||
Box Type | Nature's Candy Display | ||||||||||
Tray | No | ||||||||||
Liner | No | ||||||||||
Top Pad | No | ||||||||||
Layer Pad | No | ||||||||||
Export Tape | No | ||||||||||
Lid/Box Image |
Labeling Requirements
PLU | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # (Pack Copy ID #) | N/A | ||||||||||
Kwik Lok | N/A | ||||||||||
Kwik Lok Information | N/A | ||||||||||
Sticker | No | ||||||||||
Sticker Information | N/A | ||||||||||
UPC | 847473000317 | ||||||||||
GTIN | 10847473000314 | ||||||||||
PTI / End Panel Information | 1. Sweet Cherries 2. Quality Grade (WA No. 1) 3. Size or Minimum Diameter 4. Lot # 5. Line # 6. Weight Statement (If Applicable, might be pre printed ex. 1 Volume Bushel) 7. Pack Date 8. UPC / GTIN (GS 128 Barcode) 9. ALDI (**Must say ALDI on end panel**) | ||||||||||
PTI End Panel Image | |||||||||||
USDA Organic Seal | No | ||||||||||
Bag Image | |||||||||||
Additional Bag Option | |||||||||||
Sticker or Kwik Lock Image |
Palletization
TI (Boxes Per Pallet) | 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HI (Layers) | 12 | ||||||||||
Boxes Per Pallet | 60 | ||||||||||
Pallet Type | Chep Pallet | ||||||||||
Corner Boards | Yes | ||||||||||
Pallet Wrap / Strap | Yes | ||||||||||
Pallet Placard | N/A | ||||||||||
Temperature Recorder | N/A | ||||||||||
Temperature Range @ Receiving | N/A | ||||||||||
CMI Review Date | ? | ||||||||||
Fruit Type | Cherry |