Special Comments/Notes | Use pallet shrouds when Shipping to East coast or Eastern Canada NEED CLOSURE ON CLAMSHELLS |
---|
Spec ID | CMIC087 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Customer | Costco Canada | ||||||||||
CMI Variety Code | Rainier | ||||||||||
Product Variety | Conventional Rainier | ||||||||||
CMI Pack Code | C82C | ||||||||||
CMI Special Code | CCAN | ||||||||||
Package Type | Clamshell |
Grade Requirements
Minimum Color | N/A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Pressure (Average) | N/A | ||||||||||
Import Minimum Pressure (Average) | N/A | ||||||||||
Quality Grade | WA1 | ||||||||||
Brix (Average) | N/A | ||||||||||
Watercore | N/A |
Package Requirements
Size | N/A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wax | N/A | ||||||||||
Packaging Weight | 16 net | ||||||||||
Lid | Nature's Candy | ||||||||||
Box Type | Euro Display | ||||||||||
Tray | No | ||||||||||
Liner | No | ||||||||||
Top Pad | No | ||||||||||
Layer Pad | No | ||||||||||
Export Tape | No | ||||||||||
Lid/Box Image |
Labeling Requirements
PLU | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # (Pack Copy ID #) | 283128 | ||||||||||
Kwik Lok | No | ||||||||||
Kwik Lok Information | N/A | ||||||||||
Sticker | Yes | ||||||||||
Sticker Information | On Natures Candy Label On small sticker for clamshell and box (image below) 1. Line # 1. packed on date (yy/mm/dd) 2. Lot # 2. Emballe Le 3. Item Number 4. US #1/ E.-A.U. #1 5. Net wt. 1.36kg/ 3lbs 6. Variety 7. row size | ||||||||||
UPC | 847473001390 | ||||||||||
GTIN | 10847473001397 | ||||||||||
PTI / End Panel Information | Reference PTI Image Below | ||||||||||
PTI End Panel Image | |||||||||||
USDA Organic Seal | N/A | ||||||||||
Bag Image | |||||||||||
Additional Bag Option | |||||||||||
Sticker or Kwik Lock Image |
Palletization
TI (Boxes Per Pallet) | Domestic- 5 Export-5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HI (Layers) | Domestic-15 Export-11 | ||||||||||
Boxes Per Pallet | Domestic- 75 Export- 55 | ||||||||||
Pallet Type | Can accept CHEP or REG Pallets | ||||||||||
Corner Boards | Yes | ||||||||||
Pallet Wrap / Strap | Yes | ||||||||||
Pallet Placard | N/A | ||||||||||
Temperature Recorder | N/A | ||||||||||
Temperature Range @ Receiving | N/A | ||||||||||
CMI Review Date | 5-1-24 | ||||||||||
Fruit Type | Cherry |