Special Comments/Notes |
---|
Spec ID | CMIC085 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Customer | CMI | ||||||||||
CMI Variety Code | |||||||||||
Product Variety | Red Cherry | ||||||||||
CMI Pack Code | |||||||||||
CMI Special Code | |||||||||||
Package Type | Top Seal |
Grade Requirements
Minimum Color | N/A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Pressure (Average) | N/A | ||||||||||
Import Minimum Pressure (Average) | N/A | ||||||||||
Quality Grade | ? | ||||||||||
Brix (Average) | N/A | ||||||||||
Watercore | N/A |
Package Requirements
Size | N/A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wax | N/A | ||||||||||
Packaging Weight | 4lb | ||||||||||
Lid | ? | ||||||||||
Box Type | ? | ||||||||||
Tray | No | ||||||||||
Liner | No | ||||||||||
Top Pad | No | ||||||||||
Layer Pad | No | ||||||||||
Export Tape | No | ||||||||||
Lid/Box Image |
Labeling Requirements
PLU | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # (Pack Copy ID #) | N/A | ||||||||||
Kwik Lok | N/A | ||||||||||
Kwik Lok Information | N/A | ||||||||||
Sticker | No | ||||||||||
Sticker Information | N/A | ||||||||||
UPC | 847473007514 | ||||||||||
GTIN | 10847473007511 | ||||||||||
PTI / End Panel Information | 1. Sweet Cherries 2. Quality Grade (WA No. 1) 3. Size or Minimum Diameter 4. Lot # 5. Line # 6. Weight Statement (If Applicable, might be pre printed ex. 1 Volume Bushel) 7. Pack Date 8. UPC / GTIN (GS 128 Barcode) 9. ALDI (**Must say ALDI on end panel**) | ||||||||||
PTI End Panel Image | |||||||||||
USDA Organic Seal | ? | ||||||||||
Bag Image | |||||||||||
Additional Bag Option | |||||||||||
Sticker or Kwik Lock Image |
Palletization
TI (Boxes Per Pallet) | 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HI (Layers) | 19 | ||||||||||
Boxes Per Pallet | 95 | ||||||||||
Pallet Type | ? | ||||||||||
Corner Boards | Yes | ||||||||||
Pallet Wrap / Strap | Yes | ||||||||||
Pallet Placard | N/A | ||||||||||
Temperature Recorder | N/A | ||||||||||
Temperature Range @ Receiving | N/A | ||||||||||
CMI Review Date | ? | ||||||||||
Fruit Type | Cherry |