Special Comments/Notes | Refer to image below under "bag image" for special notes |
---|
Spec ID | CMIC072 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Customer | Costco Taiwan | ||||||||||
CMI Variety Code | Red Cherry | ||||||||||
Product Variety | Red Cherry | ||||||||||
CMI Pack Code | C82C | ||||||||||
CMI Special Code | TAIW | ||||||||||
Package Type | Clamshell |
Grade Requirements
Minimum Color | N/A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Pressure (Average) | N/A | ||||||||||
Import Minimum Pressure (Average) | N/A | ||||||||||
Quality Grade | N/A | ||||||||||
Brix (Average) | N/A | ||||||||||
Watercore | N/A |
Package Requirements
Size | Designated on the Pack Instructions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wax | N/A | ||||||||||
Packaging Weight | 16 net | ||||||||||
Lid | No | ||||||||||
Box Type | Nature's Candy Display | ||||||||||
Tray | No | ||||||||||
Liner | No | ||||||||||
Top Pad | N/A | ||||||||||
Layer Pad | N/A | ||||||||||
Export Tape | No | ||||||||||
Lid/Box Image |
Labeling Requirements
PLU | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # (Pack Copy ID #) | 875831 | ||||||||||
Kwik Lok | N/A | ||||||||||
Kwik Lok Information | N/A | ||||||||||
Sticker | No | ||||||||||
Sticker Information | Nature's Candy Clamshell sticker image below -Mark Row size on clamshell and carton (do not mark JUMBO) | ||||||||||
UPC | 847473000331 | ||||||||||
GTIN | 10847473000338 | ||||||||||
PTI / End Panel Information | Print 'Taiwan' on the end panel in addition to all other markings Refer to image below for PTI info | ||||||||||
PTI End Panel Image | |||||||||||
USDA Organic Seal | No | ||||||||||
Bag Image | |||||||||||
Additional Bag Option | |||||||||||
Sticker or Kwik Lock Image |
Palletization
TI (Boxes Per Pallet) | 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HI (Layers) | 10 | ||||||||||
Boxes Per Pallet | 50 | ||||||||||
Pallet Type | Heat Treated Pallet | ||||||||||
Corner Boards | Yes | ||||||||||
Pallet Wrap / Strap | Yes | ||||||||||
Pallet Placard | Yes | ||||||||||
Temperature Recorder | No | ||||||||||
Temperature Range @ Receiving | |||||||||||
CMI Review Date | 5-15-24 | ||||||||||
Fruit Type | Cherry |