Special Comments/Notes |
---|
Spec ID | CMIC025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Customer | CMI | ||||||||||
CMI Variety Code | Red Cherry | ||||||||||
Product Variety | Red Cherry | ||||||||||
CMI Pack Code | 16TC | ||||||||||
CMI Special Code | NCAN | ||||||||||
Package Type | 16/1# Topseal |
Grade Requirements
Minimum Color | N/A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Pressure (Average) | N/A | ||||||||||
Import Minimum Pressure (Average) | N/A | ||||||||||
Quality Grade | WA1 | ||||||||||
Brix (Average) | N/A | ||||||||||
Watercore | N/A |
Package Requirements
Size | N/A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wax | N/A | ||||||||||
Packaging Weight | 16 net | ||||||||||
Lid | No | ||||||||||
Box Type | Nature's Candy Display | ||||||||||
Tray | No | ||||||||||
Liner | No | ||||||||||
Top Pad | No | ||||||||||
Layer Pad | No | ||||||||||
Export Tape | No | ||||||||||
Lid/Box Image |
Labeling Requirements
PLU | N/A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # (Pack Copy ID #) | N/A | ||||||||||
Kwik Lok | No | ||||||||||
Kwik Lok Information | N/A | ||||||||||
Sticker | No | ||||||||||
Sticker Information | N/A | ||||||||||
UPC | 847473008719 | ||||||||||
GTIN | 10847473008716 | ||||||||||
PTI / End Panel Information | Reference PTI Image Below | ||||||||||
PTI End Panel Image | |||||||||||
USDA Organic Seal | N/A | ||||||||||
Bag Image | |||||||||||
Additional Bag Option | |||||||||||
Sticker or Kwik Lock Image |
Palletization
TI (Boxes Per Pallet) | 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HI (Layers) | 15 | ||||||||||
Boxes Per Pallet | 75 | ||||||||||
Pallet Type | Depends on Store (4 way or CHEP) | ||||||||||
Corner Boards | Yes | ||||||||||
Pallet Wrap / Strap | Yes | ||||||||||
Pallet Placard | N/A | ||||||||||
Temperature Recorder | N/A | ||||||||||
Temperature Range @ Receiving | N/A | ||||||||||
CMI Review Date | 05/23/2024 | ||||||||||
Fruit Type | Cherry |