Special Comments/Notes |
---|
Spec ID | CMI989 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Customer | CMI | ||||||||||
CMI Variety Code | ANJO | ||||||||||
Product Variety | D'Anjou Conventional | ||||||||||
CMI Pack Code | 62PP | ||||||||||
CMI Special Code | SGOU | ||||||||||
Package Type | 6/2# Pouch |
Grade Requirements
Minimum Color | Refer To Grade Standards Spec Sheet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Pressure (Average) | N/A | ||||||||||
Import Minimum Pressure (Average) | N/A | ||||||||||
Quality Grade | Designated On The Pack Instructions | ||||||||||
Brix (Average) | N/A | ||||||||||
Watercore | N/A |
Package Requirements
Size | 2-1/8" minimum | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wax | Yes | ||||||||||
Packaging Weight | 2Ib | ||||||||||
Lid | Yes | ||||||||||
Box Type | Half Carton | ||||||||||
Tray | No | ||||||||||
Liner | No (Unless in CA Storage) | ||||||||||
Top Pad | No | ||||||||||
Layer Pad | No | ||||||||||
Export Tape | No | ||||||||||
Lid/Box Image |
Labeling Requirements
PLU | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # (Pack Copy ID #) | N/A | ||||||||||
Kwik Lok | No | ||||||||||
Kwik Lok Information | N/A | ||||||||||
Sticker | No | ||||||||||
Sticker Information | N/A | ||||||||||
UPC | 847473004124 | ||||||||||
GTIN | 10847473004121 | ||||||||||
PTI / End Panel Information | 1. Variety 2. Quality Grade (ex. WA EX FCY, US1) 3. Size or Minimum Diameter 4. Lot # 5. Line # 6. CMI Grade (From Pack Schedule ex. AAA, AA, A) 7. Packed by Statement 8. Country of Origin Statement (Produce of USA) 9. Weight Statement (If Applicable, might be pre printed ex. 1 Volume Bushel) 10. Pack Date 11. UPC / GTIN 12. Distributed By Statement | ||||||||||
PTI End Panel Image | |||||||||||
USDA Organic Seal | No | ||||||||||
Bag Image | |||||||||||
Additional Bag Option | |||||||||||
Sticker or Kwik Lock Image |
Palletization
TI (Boxes Per Pallet) | 7 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HI (Layers) | 12 | ||||||||||
Boxes Per Pallet | 84 | ||||||||||
Pallet Type | Depends on Store (4 way or CHEP) | ||||||||||
Corner Boards | Yes | ||||||||||
Pallet Wrap / Strap | Yes | ||||||||||
Pallet Placard | N/A | ||||||||||
Temperature Recorder | N/A | ||||||||||
Temperature Range @ Receiving | 34 - 41 F | ||||||||||
CMI Review Date | 05/05/2022 | ||||||||||
Fruit Type | Pear |