Special Comments/Notes |
---|
Spec ID | CMI348 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Customer | None | ||||||||||
CMI Variety Code | GRAN | ||||||||||
Product Variety | MIXED APPLES | ||||||||||
CMI Pack Code | BNSA | ||||||||||
CMI Special Code | CMI | ||||||||||
Package Type | 600# Tri Wall |
Grade Requirements
Minimum Color | Designated On The Pack Instructions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Pressure (Average) | Min. 12 lb Average | ||||||||||
Import Minimum Pressure (Average) | ? | ||||||||||
Quality Grade | US Extra Fancy | ||||||||||
Brix (Average) | N/A | ||||||||||
Watercore | N/A |
Package Requirements
Size | Designated on the Pack Instructions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wax | Yes | ||||||||||
Packaging Weight | ? | ||||||||||
Lid | N/A | ||||||||||
Box Type | ? | ||||||||||
Tray | No | ||||||||||
Liner | No | ||||||||||
Top Pad | No | ||||||||||
Layer Pad | No | ||||||||||
Export Tape | No | ||||||||||
Lid/Box Image |
Labeling Requirements
PLU | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # (Pack Copy ID #) | No | ||||||||||
Kwik Lok | No | ||||||||||
Kwik Lok Information | ? | ||||||||||
Sticker | No | ||||||||||
Sticker Information | |||||||||||
UPC | 847473000515 | ||||||||||
GTIN | 10847473000512 | ||||||||||
PTI / End Panel Information | |||||||||||
PTI End Panel Image | |||||||||||
USDA Organic Seal | ? | ||||||||||
Bag Image | |||||||||||
Additional Bag Option | |||||||||||
Sticker or Kwik Lock Image |
Palletization
TI (Boxes Per Pallet) | 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HI (Layers) | 3 | ||||||||||
Boxes Per Pallet | 3 | ||||||||||
Pallet Type | REG | ||||||||||
Corner Boards | No | ||||||||||
Pallet Wrap / Strap | Yes | ||||||||||
Pallet Placard | No | ||||||||||
Temperature Recorder | N/A | ||||||||||
Temperature Range @ Receiving | ? | ||||||||||
CMI Review Date | ? | ||||||||||
Fruit Type | Apple |