Special Comments/Notes |
---|
Spec ID | CMI236 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Customer | CMI | ||||||||||
CMI Variety Code | COSM | ||||||||||
Product Variety | Cosmic Crisp Conventional | ||||||||||
CMI Pack Code | TPCA | ||||||||||
CMI Special Code | COSM | ||||||||||
Package Type | Standard Carton |
Grade Requirements
Minimum Color | 50% to Full Red - Clean | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Pressure (Average) | Min. 12 lb Average | ||||||||||
Import Minimum Pressure (Average) | N/A | ||||||||||
Quality Grade | Washington Extra Fancy | ||||||||||
Brix (Average) | N/A | ||||||||||
Watercore | N/A |
Package Requirements
Size | Designated on the Pack Instructions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wax | Yes | ||||||||||
Packaging Weight | 40lb net | ||||||||||
Lid | Cosmic Crisp High-Graphic | ||||||||||
Box Type | Standard Carton | ||||||||||
Tray | Yes | ||||||||||
Liner | No | ||||||||||
Top Pad | Yes | ||||||||||
Layer Pad | No | ||||||||||
Export Tape | No | ||||||||||
Lid/Box Image |
Labeling Requirements
PLU | 3507 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # (Pack Copy ID #) | N/A | ||||||||||
Kwik Lok | No | ||||||||||
Kwik Lok Information | |||||||||||
Sticker | No | ||||||||||
Sticker Information | N/A | ||||||||||
UPC | 847473007637 | ||||||||||
GTIN | 10847473007634 | ||||||||||
PTI / End Panel Information | 1. Variety 2. UPC 3. Meets or Exceeds US Extra Fancy 4. Size (Minimum Diameter) 5. Line # or Packed by Statement 6. Lot # 7. Country of Origin Stmt (Produce of USA) 8. GTIN 9. Grade Stamp (From Pack Schedule) 10. Weight Statement 11. Pack Date 12. Distributed By Statement | ||||||||||
PTI End Panel Image | |||||||||||
USDA Organic Seal | N/A | ||||||||||
Bag Image | |||||||||||
Additional Bag Option | |||||||||||
Sticker or Kwik Lock Image |
Palletization
TI (Boxes Per Pallet) | 7 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HI (Layers) | 7 | ||||||||||
Boxes Per Pallet | 49 | ||||||||||
Pallet Type | REG | ||||||||||
Corner Boards | Yes | ||||||||||
Pallet Wrap / Strap | Yes | ||||||||||
Pallet Placard | No | ||||||||||
Temperature Recorder | No | ||||||||||
Temperature Range @ Receiving | 34 - 41 F | ||||||||||
CMI Review Date | 1/27/2022 | ||||||||||
Fruit Type | Apple |