Special Comments/Notes |
---|
Spec ID | CMI102 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Customer | CMI | ||||||||||
CMI Variety Code | GALA | ||||||||||
Product Variety | Gala Conventional | ||||||||||
CMI Pack Code | 62PA | ||||||||||
CMI Special Code | AMER | ||||||||||
Package Type | 6/2# pouch |
Grade Requirements
Minimum Color | Designated On The Pack Instructions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Pressure (Average) | Min. 11 lb Average | ||||||||||
Import Minimum Pressure (Average) | N/A | ||||||||||
Quality Grade | Washington Extra Fancy | ||||||||||
Brix (Average) | Min. 10 Average | ||||||||||
Watercore | N/A |
Package Requirements
Size | 2-3/8" minimum | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wax | Yes | ||||||||||
Packaging Weight | 2Ib | ||||||||||
Lid | CMI White/Green | ||||||||||
Box Type | Half Carton | ||||||||||
Tray | No | ||||||||||
Liner | No | ||||||||||
Top Pad | No | ||||||||||
Layer Pad | No | ||||||||||
Export Tape | No | ||||||||||
Lid/Box Image |
Labeling Requirements
PLU | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # (Pack Copy ID #) | N/A | ||||||||||
Kwik Lok | No | ||||||||||
Kwik Lok Information | |||||||||||
Sticker | Yes | ||||||||||
Sticker Information | Variety | ||||||||||
UPC | 847473001680 | ||||||||||
GTIN | 10847473001687 | ||||||||||
PTI / End Panel Information | 1. Variety 2. UPC 3. Meets or Exceeds US Extra Fancy 4. Size (Minimum Diameter) 5. Line # or Packed by Statement 6. Lot # 7. Country of Origin Stmt (Produce of USA) 8. GTIN 9. Grade Stamp (From Pack Schedule) 10. Weight Statement 11. Pack Date 12. Distributed By Statement | ||||||||||
PTI End Panel Image | |||||||||||
USDA Organic Seal | N/A | ||||||||||
Bag Image | |||||||||||
Additional Bag Option | |||||||||||
Sticker or Kwik Lock Image |
Palletization
TI (Boxes Per Pallet) | 7 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HI (Layers) | 13 | ||||||||||
Boxes Per Pallet | 91 | ||||||||||
Pallet Type | REG | ||||||||||
Corner Boards | Yes | ||||||||||
Pallet Wrap / Strap | Yes | ||||||||||
Pallet Placard | No | ||||||||||
Temperature Recorder | No | ||||||||||
Temperature Range @ Receiving | 34 - 41 F | ||||||||||
CMI Review Date | 9/27/2023 | ||||||||||
Fruit Type | Apple |