Special Comments/Notes | Must use RPC |
---|
Spec ID | WLM26 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Customer | Walmart | ||||||||||
CMI Variety Code | COSM | ||||||||||
Product Variety | Cosmic Crisp Conventional | ||||||||||
CMI Pack Code | WRPA | ||||||||||
CMI Special Code | WALM | ||||||||||
Package Type | Euro 27# |
Grade Requirements
Minimum Color | Min. 80% red color | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Pressure (Average) | Min. 12 lb Average | ||||||||||
Import Minimum Pressure (Average) | N/A | ||||||||||
Quality Grade | Washington Extra Fancy | ||||||||||
Brix (Average) | N/A | ||||||||||
Watercore | N/A |
Package Requirements
Size | A group (36-50); B group (40-55) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wax | Yes | ||||||||||
Packaging Weight | 27lb Net | ||||||||||
Lid | Display Euro | ||||||||||
Box Type | Cosmic Crisp High-graphics Display Euro | ||||||||||
Tray | Yes | ||||||||||
Liner | No | ||||||||||
Top Pad | No | ||||||||||
Layer Pad | No | ||||||||||
Export Tape | No | ||||||||||
Lid/Box Image |
Labeling Requirements
PLU | 3507 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # (Pack Copy ID #) | N/A | ||||||||||
Kwik Lok | No | ||||||||||
Kwik Lok Information | N/A | ||||||||||
Sticker | No | ||||||||||
Sticker Information | N/A | ||||||||||
UPC | 847473007637 | ||||||||||
GTIN | 10847473007634 | ||||||||||
PTI / End Panel Information | 1. Variety 2. UPC 3. Meets or Exceeds US Extra Fancy 4. Size (Minimum Diameter) 5. Line # or Packed by Statement 6. Lot # 7. Country of Origin Stmt (Produce of USA) 8. GTIN 9. Grade Stamp (From Pack Schedule) 10. Weight Statement 11. Pack Date 12. Distributed By Statement | ||||||||||
PTI End Panel Image | |||||||||||
USDA Organic Seal | No | ||||||||||
Bag Image | |||||||||||
Additional Bag Option | |||||||||||
Sticker or Kwik Lock Image |
Palletization
TI (Boxes Per Pallet) | 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HI (Layers) | 11 | ||||||||||
Boxes Per Pallet | 55 | ||||||||||
Pallet Type | Chep Pallet | ||||||||||
Corner Boards | Yes | ||||||||||
Pallet Wrap / Strap | Yes | ||||||||||
Pallet Placard | No | ||||||||||
Temperature Recorder | N/A | ||||||||||
Temperature Range @ Receiving | N/A | ||||||||||
CMI Review Date | 11/11/2021 | ||||||||||
Fruit Type | Apple |