Special Comments/Notes | Can use any telescoping lid or snap-top lid (Kraft box, Nature's Candy, or American Dream) |
---|
Spec ID | CMIC096 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Customer | Kroger | ||||||||||
CMI Variety Code | RAIN | ||||||||||
Product Variety | Conventional Rainier | ||||||||||
CMI Pack Code | K15P | ||||||||||
CMI Special Code | AMER | ||||||||||
Package Type | 12/1.25 pouch |
Grade Requirements
Minimum Color | N/A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Pressure (Average) | N/A | ||||||||||
Import Minimum Pressure (Average) | N/A | ||||||||||
Quality Grade | WA1 | ||||||||||
Brix (Average) | N/A | ||||||||||
Watercore | N/A |
Package Requirements
Size | N/A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wax | N/A | ||||||||||
Packaging Weight | 15 net | ||||||||||
Lid | Yes | ||||||||||
Box Type | Lidded Euro | ||||||||||
Tray | No | ||||||||||
Liner | White Liner | ||||||||||
Top Pad | No | ||||||||||
Layer Pad | No | ||||||||||
Export Tape | No | ||||||||||
Lid/Box Image |
Labeling Requirements
PLU | 4258 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # (Pack Copy ID #) | No | ||||||||||
Kwik Lok | No | ||||||||||
Kwik Lok Information | N/A | ||||||||||
Sticker | No | ||||||||||
Sticker Information | |||||||||||
UPC | 847473000324 | ||||||||||
GTIN | 10847473000321 | ||||||||||
PTI / End Panel Information | Reference PTI Image Below | ||||||||||
PTI End Panel Image | ![]() |
||||||||||
USDA Organic Seal | N/A | ||||||||||
Bag Image | ![]() |
||||||||||
Additional Bag Option | |||||||||||
Sticker or Kwik Lock Image |
Palletization
TI (Boxes Per Pallet) | 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HI (Layers) | 14 | ||||||||||
Boxes Per Pallet | 70 | ||||||||||
Pallet Type | Can accept CHEP or REG Pallets | ||||||||||
Corner Boards | Yes | ||||||||||
Pallet Wrap / Strap | Yes | ||||||||||
Pallet Placard | N/A | ||||||||||
Temperature Recorder | N/A | ||||||||||
Temperature Range @ Receiving | N/A | ||||||||||
CMI Review Date | 5/1/2024 | ||||||||||
Fruit Type | Cherry |