Special Comments/Notes |
---|
Spec ID | CMIC071 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Customer | Giant Eagle | ||||||||||
CMI Variety Code | Red Cherry | ||||||||||
Product Variety | Red Cherry | ||||||||||
CMI Pack Code | G161 | ||||||||||
CMI Special Code | GEAG | ||||||||||
Package Type | 16/1# Clamshell |
Grade Requirements
Minimum Color | N/A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Pressure (Average) | N/A | ||||||||||
Import Minimum Pressure (Average) | N/A | ||||||||||
Quality Grade | WA1 | ||||||||||
Brix (Average) | N/A | ||||||||||
Watercore | N/A |
Package Requirements
Size | N/A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wax | N/A | ||||||||||
Packaging Weight | 16 net | ||||||||||
Lid | No | ||||||||||
Box Type | Display Euro | ||||||||||
Tray | No | ||||||||||
Liner | No | ||||||||||
Top Pad | No | ||||||||||
Layer Pad | No | ||||||||||
Export Tape | No | ||||||||||
Lid/Box Image |
Labeling Requirements
PLU | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # (Pack Copy ID #) | No | ||||||||||
Kwik Lok | No | ||||||||||
Kwik Lok Information | |||||||||||
Sticker | No | ||||||||||
Sticker Information | |||||||||||
UPC | Printed on Label (030034946111) | ||||||||||
GTIN | 10847473000291 | ||||||||||
PTI / End Panel Information | Reference PTI Image Below | ||||||||||
PTI End Panel Image | |||||||||||
USDA Organic Seal | No | ||||||||||
Bag Image | |||||||||||
Additional Bag Option | |||||||||||
Sticker or Kwik Lock Image |
Palletization
TI (Boxes Per Pallet) | 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HI (Layers) | 15 | ||||||||||
Boxes Per Pallet | 75 | ||||||||||
Pallet Type | Can accept CHEP or REG Pallets | ||||||||||
Corner Boards | Yes | ||||||||||
Pallet Wrap / Strap | Yes | ||||||||||
Pallet Placard | N/A | ||||||||||
Temperature Recorder | N/A | ||||||||||
Temperature Range @ Receiving | N/A | ||||||||||
CMI Review Date | 5-1-24 | ||||||||||
Fruit Type | Cherry |