Special Comments/Notes | Aldi will accept NON UPC bags or bags with UPC. Please use your NON UPC bags up and switch over to UPC bags moving forward |
---|
Spec ID | CMIC088 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Customer | Aldi | ||||||||||
CMI Variety Code | RAIN | ||||||||||
Product Variety | Conventional Rainier | ||||||||||
CMI Pack Code | 125P | ||||||||||
CMI Special Code | ALDI | ||||||||||
Package Type | 12/1.25# Pouch Bag |
Grade Requirements
Minimum Color | N/A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Pressure (Average) | N/A | ||||||||||
Import Minimum Pressure (Average) | N/A | ||||||||||
Quality Grade | WA1 | ||||||||||
Brix (Average) | N/A | ||||||||||
Watercore | N/A |
Package Requirements
Size | N/A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wax | N/A | ||||||||||
Packaging Weight | 15 net | ||||||||||
Lid | No | ||||||||||
Box Type | Nature's Candy Display | ||||||||||
Tray | No | ||||||||||
Liner | No | ||||||||||
Top Pad | No | ||||||||||
Layer Pad | No | ||||||||||
Export Tape | No | ||||||||||
Lid/Box Image |
Labeling Requirements
PLU | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # (Pack Copy ID #) | No | ||||||||||
Kwik Lok | No | ||||||||||
Kwik Lok Information | N/A | ||||||||||
Sticker | No | ||||||||||
Sticker Information | N/A | ||||||||||
UPC | 847473000324 | ||||||||||
GTIN | 10847473000321 | ||||||||||
PTI / End Panel Information | Reference PTI Image Below | ||||||||||
PTI End Panel Image | |||||||||||
USDA Organic Seal | N/A | ||||||||||
Bag Image | |||||||||||
Additional Bag Option | |||||||||||
Sticker or Kwik Lock Image |
Palletization
TI (Boxes Per Pallet) | 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HI (Layers) | 14 | ||||||||||
Boxes Per Pallet | 70 | ||||||||||
Pallet Type | Chep Pallet | ||||||||||
Corner Boards | Yes | ||||||||||
Pallet Wrap / Strap | Yes | ||||||||||
Pallet Placard | N/A | ||||||||||
Temperature Recorder | N/A | ||||||||||
Temperature Range @ Receiving | N/A | ||||||||||
CMI Review Date | 06/01/2023 | ||||||||||
Fruit Type | Cherry |